Hover over the Site # to view the binding site residues; Hover over the Ligand to view the ligand name; Hover over the GO terms to view all go terms.
Click the BioLiP ID to show the detailed information of the binding site.
BioLiP ID | PDB (Resolution Å) |
Site # | Ligand | EC number | GO terms | UniProt | PubMed | Binding affinity |
BL0053992 | 1smpA (2.3) | BS01 | ZN | 3.4.24.40 | GO:0004222 ... | P23694 | 7752231 | N/A |
BL0053993 | 1smpA (2.3) | BS02 | CA | 3.4.24.40 | GO:0004222 ... | P23694 | 7752231 | N/A |
BL0053994 | 1smpA (2.3) | BS03 | CA | 3.4.24.40 | GO:0004222 ... | P23694 | 7752231 | N/A |
BL0053995 | 1smpA (2.3) | BS04 | CA | 3.4.24.40 | GO:0004222 ... | P23694 | 7752231 | N/A |
BL0053996 | 1smpA (2.3) | BS05 | CA | 3.4.24.40 | GO:0004222 ... | P23694 | 7752231 | N/A |
BL0053997 | 1smpA (2.3) | BS06 | CA | 3.4.24.40 | GO:0004222 ... | P23694 | 7752231 | N/A |
BL0053998 | 1smpA (2.3) | BS07 | CA | 3.4.24.40 | GO:0004222 ... | P23694 | 7752231 | N/A |
BL0053999 | 1smpA (2.3) | BS08 | CA | 3.4.24.40 | GO:0004222 ... | P23694 | 7752231 | N/A |
Reference:
Jianyi Yang, Ambrish Roy and Yang Zhang. BioLiP: a semi-manually curated database for biologically relevant ligand-protein interactions, Nucleic Acids Research, 41: D1096-D1103 (2013) (download the PDF file).