Hover over the Site # to view the binding site residues; Hover over the Ligand to view the ligand name; Hover over the GO terms to view all go terms.
Click the BioLiP ID to show the detailed information of the binding site.
BioLiP ID | PDB (Resolution Å) |
Site # | Ligand | EC number | GO terms | UniProt | PubMed | Binding affinity |
BL0112220 | 2quaA (1.95) | BS01 | CA | 3.1.1.3 | GO:0004806 ... | Q59933 | 17728256 | N/A |
BL0112221 | 2quaA (1.95) | BS02 | CA | 3.1.1.3 | GO:0004806 ... | Q59933 | 17728256 | N/A |
BL0112222 | 2quaA (1.95) | BS03 | CA | 3.1.1.3 | GO:0004806 ... | Q59933 | 17728256 | N/A |
BL0112223 | 2quaA (1.95) | BS04 | CA | 3.1.1.3 | GO:0004806 ... | Q59933 | 17728256 | N/A |
BL0112224 | 2quaA (1.95) | BS05 | CA | 3.1.1.3 | GO:0004806 ... | Q59933 | 17728256 | N/A |
BL0112225 | 2quaA (1.95) | BS06 | CA | 3.1.1.3 | GO:0004806 ... | Q59933 | 17728256 | N/A |
BL0112226 | 2quaA (1.95) | BS07 | CA | 3.1.1.3 | GO:0004806 ... | Q59933 | 17728256 | N/A |
BL0112227 | 2quaA (1.95) | BS08 | CA | 3.1.1.3 | GO:0004806 ... | Q59933 | 17728256 | N/A |
Reference:
Jianyi Yang, Ambrish Roy and Yang Zhang. BioLiP: a semi-manually curated database for biologically relevant ligand-protein interactions, Nucleic Acids Research, 41: D1096-D1103 (2013) (download the PDF file).