ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
---|---|---|---|---|---|---|---|---|---|
S807277 | OfIML-6B | 142 | NA | NA | NA | 2025-02-07 | xxx@mail2.sysu.edu.cn | 58.249.112.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807276 | your_protein | 271 | NA | NA | NA | 2025-02-07 | xxx@bzu.edu.pk | 209.2.228.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807275 | your_protein | 43 | NA | NA | NA | 2025-02-07 | xxx@agr.gc.ca | 205.194.32.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807274 | FBOX | 444 | NA | NA | NA | 2025-02-07 | xxx@univ-annaba.dz | 154.249.200.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807273 | your_protein | 241 | NA | NA | NA | 2025-02-07 | xxx@phystech.edu | 37.204.207.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807272 | SpiLL132g | 194 | NA | NA | NA | 2025-02-07 | xxx@ncsu.edu | 152.7.255.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807271 | your_protein | 16 | NA | NA | NA | 2025-02-07 | xxx@phdstud.ug.edu.pl | 83.20.250.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807270 | 0433 | 604 | NA | NA | NA | 2025-02-07 | xxx@uvic.ca | 206.87.169.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807269 | your_protein | 85 | NA | NA | NA | 2025-02-07 | xxx@atu.edu | 69.65.165.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807268 | mkks | 570 | NA | NA | NA | 2025-02-07 | xxx@muq.ac.ir | 185.115.78.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807267 | WT_aastha | 154 | NA | NA | NA | 2025-02-07 | xxx@iitj.ac.in | 103.61.113.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807266 | Mutant_aasth | 141 | NA | NA | NA | 2025-02-07 | xxx@iitj.ac.in | 103.61.113.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807265 | Thalassiosir | 361 | NA | NA | NA | 2025-02-07 | xxx@ashoka.edu.in | 103.13.105.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807264 | your_protein | 360 | NA | NA | NA | 2025-02-07 | xxx@ulaval.ca | 132.203.103.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807263 | Blar1 | 585 | NA | NA | NA | 2025-02-07 | xxx@stud.cu.edu.eg | 196.134.201.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807262 | M43A | 433 | NA | NA | NA | 2025-02-07 | xxx@msl.ubc.ca | 142.103.244.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807261 | BMP15 | 370 | NA | NA | NA | 2025-02-07 | xxx@usda.gov | 147.49.236.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807260 | LuannPLDz1-1 | 1096 | NA | NA | NA | 2025-02-07 | xxx@conacyt.mx | 187.191.29.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807259 | your_protein | 276 | NA | NA | NA | 2025-02-07 | xxx@udla.cl | 204.199.142.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807258 | your_protein | 439 | NA | NA | NA | 2025-02-07 | xxx@ufsj.edu.br | 177.212.155.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807257 | CST | 46 | NA | NA | NA | 2025-02-07 | xxx@uky.edu | 128.163.238.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807256 | your_protein | 11 | NA | NA | NA | 2025-02-07 | xxx@i3s.up.pt | 193.136.52.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807255 | your_protein | 274 | NA | NA | NA | 2025-02-07 | xxx@mail.gvsu.edu | 73.182.140.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807254 | TMED2_7_9_10 | 879 | NA | NA | NA | 2025-02-07 | xxx@broadinstitute.or | 69.173.97.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807253 | mutant | 260 | NA | NA | NA | 2025-02-07 | xxx@student.alzahra.a | 172.98.77.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807252 | L9p-Clinker | 19 | NA | NA | NA | 2025-02-07 | xxx@virginia.edu | 199.111.240.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807251 | your_protein | 177 | NA | NA | NA | 2025-02-07 | xxx@stu.cqut.edu.cn | 103.135.102.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807250 | >OfIML-13B | 144 | NA | NA | NA | 2025-02-07 | xxx@mail2.sysu.edu.cn | 120.236.174.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807249 | epha1 | 976 | NA | NA | NA | 2025-02-07 | xxx@dypatil.edu | 152.56.7.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807248 | 8acy | 415 | NA | NA | NA | 2025-02-07 | xxx@hawk.iit.edu | 64.131.107.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807247 | LOC_Os02g209 | 619 | NA | NA | NA | 2025-02-07 | xxx@okstate.edu | 139.78.244.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807246 | X | 147 | NA | NA | NA | 2025-02-07 | xxx@mlhs.org | 136.226.52.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807245 | TonBdTMD | 208 | NA | NA | NA | 2025-02-07 | xxx@leeds.ac.uk | 194.80.232.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807244 | your_protein | 604 | NA | NA | NA | 2025-02-07 | xxx@alunos.uevora.pt | 193.137.219.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807243 | your_protein | 833 | NA | NA | NA | 2025-02-07 | xxx@hbut.edu.cn | 113.15.215.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807242 | 9AYG | 1172 | NA | NA | NA | 2025-02-07 | xxx@usst.edu.cn | 103.223.122.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807241 | OfIML-13A | 150 | NA | NA | NA | 2025-02-07 | xxx@mail2.sysu.edu.cn | 183.152.155.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807240 | BRSK2 | 736 | NA | NA | NA | 2025-02-07 | xxx@stu.gzhmu.edu.cn | 58.248.228.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807239 | your_protein | 143 | NA | NA | NA | 2025-02-07 | xxx@mail2.sysu.edu.cn | 202.8.105.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807238 | your_protein | 76 | NA | NA | NA | 2025-02-07 | xxx@e.ntu.edu.sg | 116.15.55.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807237 | your_protein | 46 | NA | NA | NA | 2025-02-07 | xxx@e.ntu.edu.sg | 121.7.186.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807236 | your_protein | 499 | NA | NA | NA | 2025-02-07 | xxx@univ-nantes.fr | 193.52.103.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807235 | Melittin | 26 | NA | NA | NA | 2025-02-07 | xxx@ogrenci.ege.edu.t | 5.47.66.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807233 | Bcin08p02630 | 368 | NA | NA | NA | 2025-02-07 | xxx@uma.es | 79.116.230.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807232 | tp63 | 555 | NA | NA | NA | 2025-02-07 | xxx@unicatt.it | 85.43.58.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807231 | your_protein | 377 | NA | NA | NA | 2025-02-07 | xxx@zju.edu.cn | 92.38.149.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807230 | Tubulin | 290 | NA | NA | NA | 2025-02-07 | xxx@pb.amity.edu | 223.178.214.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807229 | your_protein | 539 | NA | NA | NA | 2025-02-07 | xxx@bhc.edu.in | 157.49.96.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807228 | IL-6R | 468 | NA | NA | NA | 2025-02-07 | xxx@vitstudent.ac.in | 14.139.127.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S807227 | your_protein | 1073 | NA | NA | NA | 2025-02-07 | xxx@psb.ugent.be | 193.190.62.xxx | |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue
Ann Arbor, MI 48109-2218