ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S759099 | Cluh1.0101 | 109 | NA | NA | NA | 2023-11-28 | xxx@qub.ac.uk | 143.117.255.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759098 | 250 | 630 | NA | NA | NA | 2023-11-28 | xxx@ccmu.edu.cn | 58.152.44.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759097 | your_protein | 63 | NA | NA | NA | 2023-11-28 | xxx@alumnos.unex.es | 95.127.160.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759096 | your_protein | 15 | NA | NA | NA | 2023-11-28 | xxx@buc.edu.in | 202.41.10.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759095 | ODNaTx2 | 81 | NA | NA | NA | 2023-11-28 | xxx@scu.ac.ir | 5.127.82.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759094 | MMLV2 | 692 | NA | NA | NA | 2023-11-28 | xxx@gapp.nthu.edu.tw | 122.147.170.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759093 | NCasn5 | 331 | NA | NA | NA | 2023-11-28 | xxx@ynnu.edu.cn | 183.224.72.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759092 | protein | 161 | NA | NA | NA | 2023-11-28 | xxx@edu.unige.it | 130.251.245.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759091 | BMP15_Mature | 103 | NA | NA | NA | 2023-11-28 | xxx@shirazu.ac.ir | 95.38.232.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759090 | your_protein | 1500 | NA | NA | NA | 2023-11-28 | xxx@kinnaird.edu.pk | 111.88.148.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759089 | TP_CTr_769_I | 71 | NA | NA | NA | 2023-11-28 | xxx@presiuniv.ac.in | 14.139.217.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759088 | VACCINE | 642 | NA | NA | NA | 2023-11-28 | xxx@st.knust.edu.gh | 41.218.209.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759087 | Pralsetinib_ | 706 | NA | NA | NA | 2023-11-28 | xxx@students.rowan.ed | 108.50.184.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759086 | your_protein | 1500 | NA | NA | NA | 2023-11-28 | xxx@stu.cpu.edu.cn | 58.213.137.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759085 | ole6-NIP | 307 | NA | NA | NA | 2023-11-28 | xxx@caas.cn | 122.224.101.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759084 | test1 | 133 | NA | NA | NA | 2023-11-28 | xxx@hdu.edu.cn | 223.104.165.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759083 | your_protein | 821 | NA | NA | NA | 2023-11-28 | xxx@univermilenium.ed | 189.216.235.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759082 | GT4 | 421 | NA | NA | NA | 2023-11-28 | xxx@yu.ac.kr | 165.229.103.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759081 | sl7 | 168 | NA | NA | NA | 2023-11-28 | xxx@caluniv.ac.in | 121.240.212.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759080 | your_protein | 336 | NA | NA | NA | 2023-11-28 | xxx@acsir.res.in | 14.139.220.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759079 | job2 | 133 | NA | NA | NA | 2023-11-28 | xxx@hdu.edu.cn | 36.21.139.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759078 | gram6 | 228 | NA | NA | NA | 2023-11-28 | xxx@caluniv.ac.in | 121.240.212.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759077 | your_protein | 362 | NA | NA | NA | 2023-11-28 | xxx@amc.numspak.edu.p | 223.123.15.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759076 | your_protein | 433 | NA | NA | NA | 2023-11-28 | xxx@mail.jiit.ac.in | 157.37.221.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759075 | your_protein | 478 | NA | NA | NA | 2023-11-28 | xxx@univermilenium.ed | 177.247.96.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759074 | your_protein | 133 | NA | NA | NA | 2023-11-28 | xxx@hdu.edu.cn | 60.191.122.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759073 | klebsiella | 289 | NA | NA | NA | 2023-11-28 | xxx@ui.ac.id | 152.118.150.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759072 | your_protein | 134 | NA | NA | NA | 2023-11-28 | xxx@hdu.edu.cn | 60.191.122.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759071 | Hg-Cath-K9C | 25 | NA | NA | NA | 2023-11-28 | xxx@dongguk.edu | 14.4.144.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759070 | ML-Cath-E23C | 35 | NA | NA | NA | 2023-11-28 | xxx@rpr.amity.edu | 14.4.144.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759069 | Pb-Cath04-R1 | 25 | NA | NA | NA | 2023-11-28 | xxx@konkuk.ac.kr | 14.4.144.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759068 | 666 | 133 | NA | NA | NA | 2023-11-28 | xxx@hdu.edu.cn | 103.36.25.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759067 | EEP | 260 | NA | NA | NA | 2023-11-28 | xxx@uaem.edu.mx | 187.189.102.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759066 | ASPM-K2837M | 1055 | NA | NA | NA | 2023-11-28 | xxx@kinnaird.edu.pk | 202.142.187.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759065 | your_protein | 419 | NA | NA | NA | 2023-11-28 | xxx@dr.sharda.ac.in | 103.101.118.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759064 | HIF1A_WT | 826 | NA | NA | NA | 2023-11-28 | xxx@ualberta.ca | 174.3.229.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759063 | your_protein | 224 | NA | NA | NA | 2023-11-28 | xxx@univermilenium.ed | 177.241.176.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759062 | ubiquitine | 366 | NA | NA | NA | 2023-11-28 | xxx@student.uol.edu.p | 110.93.212.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759061 | TH | 189 | NA | NA | NA | 2023-11-27 | xxx@cemb.edu.pk | 182.191.139.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759060 | ASPM-MCP26 | 1055 | NA | NA | NA | 2023-11-27 | xxx@lcwu.edu.pk | 202.142.187.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759059 | OLuc | 196 | NA | NA | NA | 2023-11-27 | xxx@ucol.mx | 187.192.160.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759058 | DKseq12 | 187 | NA | NA | NA | 2023-11-27 | xxx@monash.edu | 49.127.11.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759057 | g1-ref | 545 | NA | NA | NA | 2023-11-27 | xxx@nenu.edu.cn | 219.217.153.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759056 | your_protein | 147 | NA | NA | NA | 2023-11-27 | xxx@univermilenium.ed | 189.138.138.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759055 | SOG1 | 542 | NA | NA | NA | 2023-11-27 | xxx@nenu.edu.cn | 43.201.104.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759054 | your_protein | 99 | NA | NA | NA | 2023-11-27 | xxx@student.unand.ac. | 103.212.43.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759053 | cmeA-R-Campy | 367 | NA | NA | NA | 2023-11-27 | xxx@gbrc.res.in | 14.139.105.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759052 | your_protein | 457 | NA | NA | NA | 2023-11-27 | xxx@hkmu.edu.hk | 175.159.216.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759051 | ACT37385.1 | 716 | NA | NA | NA | 2023-11-27 | xxx@sastra.ac.in | 115.240.199.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S759050 | your_protein | 94 | -3.99 | 0.29±0.09 | 12.9±4.2 | 2023-11-27 | xxx@stu.cdutcm.edu.cn | 210.41.220.xxx | ||||||||||||
|
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue
Ann Arbor, MI 48109-2218