ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802223 | InhA_wild_ty | 269 | 0.97 | 0.85±0.08 | 4.0±2.7 | 2025-05-11 | xxx@student.amity.edu | 49.36.41.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802222 | glyceral | 332 | 1.97 | 0.99±0.04 | 2.5±1.9 | 2025-05-11 | xxx@student.uns.ac.id | 36.68.9.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802221 | SglA | 779 | -0.82 | 0.61±0.14 | 10.3±4.6 | 2025-05-11 | xxx@pu.edu.pk | 103.115.199.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802220 | Q9NSE2 | 258 | -2.93 | 0.38±0.13 | 12.8±4.2 | 2025-05-11 | xxx@student.uns.ac.id | 182.4.100.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802219 | Brevinin-1WA | 24 | -0.18 | 0.69±0.12 | 1.7±1.4 | 2025-05-11 | xxx@s.ytu.edu.cn | 222.173.220.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802218 | your_protein | 451 | 1.23 | 0.88±0.07 | 4.5±3.0 | 2025-05-11 | xxx@iitk.ac.in | 202.3.77.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802217 | Lactotransfe | 707 | 0.65 | 0.80±0.09 | 6.6±4.0 | 2025-05-11 | xxx@student.uns.ac.id | 114.10.153.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802216 | your_protein | 38 | -1.24 | 0.56±0.15 | 4.5±3.0 | 2025-05-11 | xxx@foa.edu.np | 111.119.49.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802215 | kutin | 213 | 0.57 | 0.79±0.09 | 4.3±2.9 | 2025-05-11 | xxx@gmc.stud.vu.lt | 90.131.35.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802214 | your_protein | 233 | -2.51 | 0.42±0.14 | 11.5±4.5 | 2025-05-11 | xxx@khu.ac.ir | 5.115.208.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802213 | Q45092 | 675 | 1.57 | 0.93±0.06 | 4.6±3.0 | 2025-05-11 | xxx@student.uns.ac.id | 125.166.3.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802212 | alfa1casein | 214 | -2.39 | 0.43±0.14 | 10.9±4.6 | 2025-05-11 | xxx@ubt.edu.al | 79.106.125.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802211 | P19221 | 618 | -0.34 | 0.67±0.13 | 8.6±4.5 | 2025-05-11 | xxx@student.uns.ac.id | 114.10.151.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802210 | 5A | 14 | 0.11 | 0.73±0.11 | 0.5±0.5 | 2025-05-11 | xxx@stu.qmu.edu.cn | 61.167.75.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802209 | PSN-PC | 19 | 0.12 | 0.73±0.11 | 0.8±0.8 | 2025-05-11 | xxx@s.ytu.edu.cn | 111.15.96.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802208 | Cytochrome-c | 104 | 1.30 | 0.89±0.07 | 1.6±1.4 | 2025-05-11 | xxx@student.uns.ac.id | 36.68.11.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802207 | Peptide4 | 16 | -1.20 | 0.56±0.15 | 2.8±2.0 | 2025-05-11 | xxx@biotec.or.th | 124.120.7.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802206 | pili | 1117 | -0.77 | 0.62±0.14 | 11.0±4.6 | 2025-05-11 | xxx@usm.cl | 186.79.31.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802205 | I1PF6M | 169 | -1.71 | 0.51±0.15 | 8.7±4.6 | 2025-05-11 | xxx@student.uns.ac.id | 103.148.200.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802204 | ID25794549 | 537 | -0.87 | 0.60±0.14 | 9.5±4.6 | 2025-05-11 | xxx@caas.cn | 183.241.216.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802203 | flgK | 666 | -2.01 | 0.47±0.15 | 12.9±4.2 | 2025-05-11 | xxx@alumnos.uach.cl | 186.79.31.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802202 | your_protein | 676 | 1.21 | 0.88±0.07 | 5.4±3.4 | 2025-05-11 | xxx@hainanu.edu.cn | 23.150.33.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802201 | RsrI | 277 | 0.20 | 0.74±0.11 | 5.6±3.5 | 2025-05-11 | xxx@iisermohali.ac.in | 210.212.36.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802200 | JN1 | 458 | -2.05 | 0.47±0.15 | 12.0±4.4 | 2025-05-11 | xxx@mail.pucv.cl | 186.78.8.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802199 | A0A6C0VEN0 | 611 | -1.46 | 0.53±0.15 | 11.2±4.6 | 2025-05-11 | xxx@student.uns.ac.id | 182.2.73.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802198 | Peptide5 | 16 | -0.90 | 0.60±0.14 | 2.2±1.7 | 2025-05-11 | xxx@biotec.or.th | 124.120.7.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802197 | your_protein | 914 | -1.47 | 0.53±0.15 | 12.3±4.4 | 2025-05-11 | xxx@iub.edu.pk | 119.155.173.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802196 | MERS-CoV | 306 | 1.71 | 0.95±0.05 | 2.8±2.1 | 2025-05-11 | xxx@ocean.umt.edu.my | 103.255.170.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802195 | your_protein | 306 | 1.71 | 0.95±0.05 | 2.8±2.1 | 2025-05-11 | xxx@ocean.umt.edu.my | 103.255.170.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802194 | MERS | 306 | 1.71 | 0.95±0.05 | 2.8±2.1 | 2025-05-11 | xxx@ocean.umt.edu.my | 103.255.170.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802193 | MERS | 306 | 1.71 | 0.95±0.05 | 2.8±2.1 | 2025-05-11 | xxx@ocean.umt.edu.my | 103.255.170.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802192 | MERS | 306 | 1.71 | 0.95±0.05 | 2.8±2.1 | 2025-05-11 | xxx@ocean.umt.edu.my | 103.255.170.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802191 | peptidase | 306 | 1.71 | 0.95±0.05 | 2.8±2.1 | 2025-05-11 | xxx@ocean.umt.edu.my | 103.255.170.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802190 | your_protein | 306 | 1.71 | 0.95±0.05 | 2.8±2.1 | 2025-05-11 | xxx@ocean.umt.edu.my | 103.255.170.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802189 | your_protein | 306 | 1.71 | 0.95±0.05 | 2.8±2.1 | 2025-05-11 | xxx@ocean.umt.edu.my | 103.255.170.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802188 | camelus | 131 | -0.13 | 0.70±0.12 | 4.7±3.1 | 2025-05-11 | xxx@ucsm.edu.pe | 179.6.164.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802187 | phospatase | 521 | -0.86 | 0.61±0.14 | 9.4±4.6 | 2025-05-11 | xxx@student.uns.ac.id | 125.166.2.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802186 | Q5_Anjelica | 441 | 1.12 | 0.87±0.07 | 4.7±3.1 | 2025-05-11 | xxx@pace.edu | 76.117.49.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802185 | bl-c9 | 1218 | -2.21 | 0.45±0.15 | 15.1±3.5 | 2025-05-11 | xxx@mednet.ucla.edu | 149.142.187.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802184 | ebft | 150 | -3.70 | 0.31±0.10 | 13.4±4.1 | 2025-05-11 | xxx@upch.pe | 161.132.207.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802183 | GeneID_80517 | 308 | -3.36 | 0.34±0.11 | 14.4±3.7 | 2025-05-11 | xxx@academico.ufpb.br | 186.249.232.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802182 | O3pXn | 417 | -2.94 | 0.38±0.13 | 14.1±3.8 | 2025-05-11 | xxx@mednet.ucla.edu | 149.142.187.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802181 | SLC24A5_muta | 500 | -1.70 | 0.51±0.15 | 11.3±4.5 | 2025-05-11 | xxx@st.biruni.edu.tr | 95.70.206.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802180 | your_protein | 1187 | -0.06 | 0.71±0.12 | 9.4±4.6 | 2025-05-11 | xxx@awkum.edu.pk | 39.43.41.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802179 | your_protein | 1187 | -0.23 | 0.68±0.12 | 9.8±4.6 | 2025-05-11 | xxx@awkum.edu.pk | 39.43.41.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802178 | proteina | 256 | -3.96 | 0.29±0.09 | 15.6±3.3 | 2025-05-11 | xxx@javeriana.edu.co | 200.118.16.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802177 | DNAk | 641 | -0.26 | 0.68±0.12 | 8.5±4.5 | 2025-05-11 | xxx@mail.pucv.cl | 186.79.31.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802176 | alfa1casein | 223 | -3.08 | 0.37±0.12 | 12.8±4.2 | 2025-05-11 | xxx@ubt.edu.al | 79.106.125.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802175 | A0A857DC29 | 73 | -1.40 | 0.54±0.15 | 6.2±3.8 | 2025-05-11 | xxx@student.uns.ac.id | 125.164.180.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802174 | BctA | 507 | -1.98 | 0.48±0.15 | 12.1±4.4 | 2025-05-11 | xxx@dac.unicamp.br | 187.106.45.xxx |
This job is kept private as required by user. |
|