ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805049 | ASXH1_C-Term | 161 | -3.41 | 0.34±0.11 | 12.8±4.2 | 2025-06-10 | xxx@ciencias.unam.mx | 189.217.193.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805048 | Chr1g0346131 | 925 | -0.70 | 0.62±0.14 | 10.4±4.6 | 2025-06-10 | xxx@ag.tamu.edu | 128.194.2.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805047 | Progerin | 534 | -1.90 | 0.49±0.15 | 12.0±4.4 | 2025-06-10 | xxx@tec.mx | 148.241.129.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805046 | Progerina-80 | 534 | -1.90 | 0.49±0.15 | 12.0±4.4 | 2025-06-10 | xxx@tec.mx | 148.241.129.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805045 | Progerin | 614 | -0.64 | 0.63±0.13 | 9.3±4.6 | 2025-06-10 | xxx@tec.mx | 148.241.129.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805044 | your_protein | 243 | -0.99 | 0.59±0.14 | 7.9±4.4 | 2025-06-10 | xxx@stu.ibu.edu.ba | 77.239.69.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805043 | IS6WTc | 42 | -0.49 | 0.65±0.13 | 3.2±2.3 | 2025-06-10 | xxx@ucr.ac.cr | 163.178.19.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805042 | your_protein | 269 | -1.68 | 0.51±0.15 | 9.8±4.6 | 2025-06-10 | xxx@uhp.ac.ma | 105.155.157.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805041 | hNREPa | 68 | -3.68 | 0.31±0.10 | 11.3±4.5 | 2025-06-10 | xxx@msm.edu | 75.60.158.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805040 | your_protein | 397 | -1.03 | 0.58±0.14 | 9.1±4.6 | 2025-06-10 | xxx@tec.mx | 148.241.129.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805039 | Progerina | 614 | -0.64 | 0.63±0.13 | 9.3±4.6 | 2025-06-10 | xxx@tec.mx | 148.241.129.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805038 | New | 440 | -1.87 | 0.49±0.15 | 11.5±4.5 | 2025-06-10 | xxx@aun.edu.ng | 98.97.79.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805037 | Y100C | 226 | -3.25 | 0.35±0.12 | 13.3±4.1 | 2025-06-10 | xxx@aims.edu.gh | 154.161.50.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805036 | VB2 | 415 | -0.59 | 0.64±0.13 | 8.2±4.5 | 2025-06-10 | xxx@um5r.ac.ma | 105.71.144.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805035 | ORP-1 | 292 | -1.47 | 0.53±0.15 | 9.5±4.6 | 2025-06-10 | xxx@cinvestav.mx | 148.247.230.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805034 | A0A1E2YCS7 | 378 | -0.32 | 0.67±0.13 | 7.4±4.2 | 2025-06-10 | xxx@ufms.br | 170.245.24.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805033 | your_protein | 29 | -0.47 | 0.65±0.13 | 2.5±1.9 | 2025-06-10 | xxx@usf.edu | 131.247.226.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805032 | tspO | 154 | 0.88 | 0.83±0.08 | 3.1±2.2 | 2025-06-10 | xxx@ucr.edu | 169.235.95.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805031 | your_protein | 258 | 0.28 | 0.75±0.10 | 5.3±3.4 | 2025-06-10 | xxx@cemb.edu.pk | 39.37.155.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805030 | SERPINA3k | 418 | -1.03 | 0.58±0.14 | 9.3±4.6 | 2025-06-10 | xxx@anahuac.mx | 189.203.203.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805029 | grh1 | 372 | -1.17 | 0.57±0.15 | 9.3±4.6 | 2025-06-10 | xxx@usp.br | 143.107.184.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805028 | choa-his | 518 | 1.42 | 0.91±0.06 | 4.4±2.9 | 2025-06-10 | xxx@usp.br | 45.185.49.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805027 | your_protein | 45 | -1.09 | 0.58±0.14 | 4.5±3.0 | 2025-06-10 | xxx@jh.edu | 194.34.78.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805026 | FOXA1 | 472 | -0.38 | 0.66±0.13 | 8.0±4.4 | 2025-06-10 | xxx@ualberta.ca | 142.244.6.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805025 | your_protein | 901 | -0.72 | 0.62±0.14 | 10.4±4.6 | 2025-06-10 | xxx@bicpu.edu.in | 14.139.183.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805024 | progerina | 534 | -1.90 | 0.49±0.15 | 12.0±4.4 | 2025-06-10 | xxx@tec.mx | 187.190.194.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805023 | 333 | 613 | -1.20 | 0.56±0.15 | 10.6±4.6 | 2025-06-10 | xxx@sicau.edu.cn | 183.220.124.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805022 | DH | 1087 | -0.88 | 0.60±0.14 | 11.2±4.6 | 2025-06-10 | xxx@hamilton.edu | 192.152.118.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805021 | your_protein | 221 | -0.48 | 0.65±0.13 | 6.6±4.0 | 2025-06-10 | xxx@uem.br | 186.233.157.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805020 | ACE2-LgBiT | 769 | 0.85 | 0.83±0.08 | 6.4±3.9 | 2025-06-10 | xxx@modares.ac.ir | 5.250.12.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805019 | IS5WTc | 47 | -0.34 | 0.67±0.13 | 3.2±2.2 | 2025-06-10 | xxx@ucr.ac.cr | 201.203.117.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805018 | your_protein | 80 | -2.10 | 0.46±0.15 | 7.9±4.4 | 2025-06-10 | xxx@unitru.edu.pe | 190.236.24.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805017 | your_protein | 154 | 0.43 | 0.77±0.10 | 4.0±2.7 | 2025-06-10 | xxx@unitru.edu.pe | 132.184.55.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805016 | niceol | 67 | -2.69 | 0.40±0.14 | 8.9±4.6 | 2025-06-10 | xxx@unitru.edu.pe | 179.6.83.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805015 | your_protein | 267 | NA | NA | NA | 2025-06-10 | xxx@unitru.edu.pe | 190.235.64.xxx |
This job is running and should be completed in approximately 30hrs. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805014 | your_protein | 728 | -1.13 | 0.57±0.14 | 10.9±4.6 | 2025-06-10 | xxx@unitru.edu.pe | 179.6.82.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805013 | your_protein | 729 | -1.13 | 0.57±0.14 | 10.9±4.6 | 2025-06-10 | xxx@unitru.edu.pe | 132.184.55.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805012 | Jhoss | 1257 | -1.25 | 0.56±0.15 | 12.6±4.3 | 2025-06-10 | xxx@unitru.edu.pe | 181.176.43.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805011 | your_protein | 240 | 1.04 | 0.86±0.07 | 3.6±2.5 | 2025-06-10 | xxx@unitru.edu.pe | 179.7.82.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805010 | your_protein | 1389 | -2.92 | 0.38±0.13 | 17.4±2.6 | 2025-06-10 | xxx@unitru.edu.pe | 179.6.81.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805009 | your_protein | 1257 | NA | NA | NA | 2025-06-10 | xxx@unitru.edu.pe | 179.6.80.xxx |
This job is running and should be completed in approximately 60hrs. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805008 | your_protein | 291 | -2.74 | 0.40±0.13 | 12.6±4.3 | 2025-06-10 | xxx@unitru.edu.pe | 132.184.129.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805007 | your_protein | 144 | -1.73 | 0.50±0.15 | 8.4±4.5 | 2025-06-10 | xxx@unitru.edu.pe | 132.184.55.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805006 | your_protein | 291 | NA | NA | NA | 2025-06-10 | xxx@unitru.edu.pe | 132.184.129.xxx |
This job is running and should be completed in approximately 30hrs. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805005 | CCR3 | 224 | 0.59 | 0.79±0.09 | 4.4±2.9 | 2025-06-10 | xxx@unitru.edu.pe | 179.6.82.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805004 | your_protein | 276 | NA | NA | NA | 2025-06-10 | xxx@unitru.edu.pe | 179.6.82.xxx |
This job is running and should be completed in approximately 30hrs. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805003 | your_protein | 527 | 1.27 | 0.89±0.07 | 4.7±3.1 | 2025-06-10 | xxx@unitru.edu.pe | 179.6.82.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805002 | your_protein | 527 | NA | NA | NA | 2025-06-10 | xxx@unitru.edu.pe | 190.237.178.xxx |
This job is running and should be completed in approximately 60hrs. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805001 | your_protein | 405 | -1.07 | 0.58±0.14 | 9.3±4.6 | 2025-06-10 | xxx@unitru.edu.pe | 132.184.55.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805000 | your_protein | 237 | 1.89 | 0.98±0.05 | 2.0±1.6 | 2025-06-10 | xxx@unitru.edu.pe | 179.6.80.xxx |
|