ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S804177 | aideninsulin | 110 | -1.17 | 0.57±0.15 | 6.5±4.0 | 2025-05-31 | xxx@yachaytech.edu.ec | 190.103.191.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804176 | VL-VL | 330 | -2.21 | 0.45±0.15 | 11.6±4.5 | 2025-05-31 | xxx@bi.itera.ac.id | 203.252.33.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804175 | CDK11A | 783 | -3.68 | 0.31±0.10 | 18.0±2.4 | 2025-05-31 | xxx@msm.edu | 172.56.68.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804174 | your_protein | 134 | -0.99 | 0.59±0.14 | 6.6±4.0 | 2025-05-31 | xxx@sjtu.edu.cn | 223.166.47.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804173 | CLC-f | 668 | -0.81 | 0.61±0.14 | 9.9±4.6 | 2025-05-31 | xxx@icrisat.org | 116.33.124.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804172 | M5RLX | 509 | -2.48 | 0.43±0.14 | 13.4±4.1 | 2025-05-31 | xxx@acsir.res.in | 152.58.240.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804171 | Trypanosoma | 503 | 0.91 | 0.84±0.08 | 5.4±3.4 | 2025-05-31 | xxx@estudante.unisa.b | 200.229.206.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804170 | dnak | 605 | 1.37 | 0.90±0.06 | 4.8±3.1 | 2025-05-31 | xxx@miamioh.edu | 134.53.235.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804169 | your_protein | 132 | -2.91 | 0.38±0.13 | 11.0±4.6 | 2025-05-31 | xxx@ulb.ac.be | 85.27.6.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804168 | your_protein | 49 | -2.39 | 0.43±0.14 | 7.5±4.3 | 2025-05-31 | xxx@ufromail.cl | 181.173.89.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804167 | your_protein | 383 | 0.41 | 0.77±0.10 | 5.8±3.6 | 2025-05-31 | xxx@st.jmi.ac.in | 223.181.169.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804166 | SET | 258 | 0.24 | 0.75±0.11 | 5.4±3.4 | 2025-05-31 | xxx@pilani.bits-pilan | 103.144.93.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804165 | TB60 | 465 | -1.16 | 0.57±0.15 | 9.8±4.6 | 2025-05-31 | xxx@vandals.uidaho.ed | 129.101.68.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804164 | scfv | 249 | 0.61 | 0.80±0.09 | 4.5±3.0 | 2025-05-31 | xxx@rvsri.ac.ir | 89.198.31.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804163 | your_protein | 278 | -0.82 | 0.61±0.14 | 7.8±4.4 | 2025-05-31 | xxx@uoguelph.ca | 131.104.23.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804162 | kll | 11 | -0.03 | 0.71±0.12 | 0.5±0.5 | 2025-05-31 | xxx@pasteur.ac.ir | 151.238.36.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804161 | OMP31 | 141 | -2.82 | 0.39±0.13 | 11.0±4.6 | 2025-05-31 | xxx@students.mak.ac.u | 62.56.169.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804160 | m8g2 | 1500 | -2.67 | 0.41±0.14 | 16.9±2.8 | 2025-05-31 | xxx@med.cornell.edu | 24.103.62.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804159 | your_protein | 960 | -1.53 | 0.53±0.15 | 12.6±4.3 | 2025-05-31 | xxx@alumnos.uaslp.mx | 148.224.206.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804158 | EMA29846.1 | 261 | 0.59 | 0.79±0.09 | 4.7±3.1 | 2025-05-31 | xxx@psgrkcw.ac.in | 103.186.233.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804157 | your_protein | 21 | -1.52 | 0.53±0.15 | 3.9±2.6 | 2025-05-31 | xxx@alumni.usp.br | 161.132.238.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804156 | your_protein | 239 | 1.40 | 0.91±0.06 | 2.9±2.1 | 2025-05-31 | xxx@ibr-conicet.gov.a | 190.111.115.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804155 | Augmentor | 304 | -3.84 | 0.30±0.10 | 15.7±3.3 | 2025-05-31 | xxx@yale.edu | 130.132.173.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804154 | your_protein | 402 | -2.53 | 0.42±0.14 | 12.9±4.2 | 2025-05-31 | xxx@uepg.br | 177.101.23.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804153 | Shruti | 335 | -3.58 | 0.32±0.11 | 15.3±3.4 | 2025-05-31 | xxx@dcrustm.org | 152.58.74.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804152 | pqqc | 250 | 1.10 | 0.86±0.07 | 3.6±2.5 | 2025-05-31 | xxx@ucp.edu.pk | 72.255.51.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804151 | RRV74 | 342 | -1.12 | 0.57±0.14 | 9.0±4.6 | 2025-05-31 | xxx@ccf.org | 139.137.128.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804150 | 23001001067m | 344 | -2.66 | 0.41±0.14 | 12.9±4.2 | 2025-05-30 | xxx@dcrustm.org | 49.43.130.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804149 | 23001001052k | 344 | -2.96 | 0.38±0.13 | 13.6±4.0 | 2025-05-30 | xxx@dcrustm.org | 49.43.130.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804148 | 23001001057k | 344 | -2.47 | 0.43±0.14 | 12.4±4.3 | 2025-05-30 | xxx@dcrustm.org | 49.43.130.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804147 | >VSV-G | 511 | -0.99 | 0.59±0.14 | 9.6±4.6 | 2025-05-30 | xxx@ens-lyon.fr | 140.77.79.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804146 | your_protein | 181 | 0.21 | 0.74±0.11 | 4.7±3.1 | 2025-05-30 | xxx@kuk.ac.in | 122.161.53.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804145 | T7a | 69 | 0.31 | 0.75±0.10 | 2.7±2.0 | 2025-05-30 | xxx@gbu.ac.in | 106.219.230.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804144 | your_protein | 546 | -1.80 | 0.50±0.15 | 11.8±4.5 | 2025-05-30 | xxx@student.upm.edu.m | 113.211.116.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804143 | your_protein | 259 | -4.97 | 0.21±0.05 | 18.5±2.2 | 2025-05-30 | xxx@up.edu.ph | 112.200.198.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804142 | your_protein | 839 | -2.03 | 0.47±0.15 | 13.5±4.0 | 2025-05-30 | xxx@kmu.ac.ir | 172.104.116.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804141 | SMBcys | 45 | -0.62 | 0.63±0.13 | 3.6±2.5 | 2025-05-30 | xxx@ucla.edu | 76.53.217.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804140 | gabriella8 | 24 | -1.54 | 0.53±0.15 | 4.2±2.8 | 2025-05-30 | xxx@fordham.edu | 38.101.95.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804139 | YebF-dCas9 | 1220 | -1.50 | 0.53±0.15 | 13.1±4.1 | 2025-05-30 | xxx@ui.ac.id | 180.251.183.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804138 | mep3 | 489 | -0.60 | 0.64±0.13 | 8.6±4.5 | 2025-05-30 | xxx@std.mans.edu.eg | 105.197.74.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804137 | T6 | 201 | -0.03 | 0.71±0.12 | 5.4±3.4 | 2025-05-30 | xxx@gbu.ac.in | 106.219.230.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804136 | Saglin | 431 | -1.31 | 0.55±0.15 | 10.0±4.6 | 2025-05-30 | xxx@iau.ir | 178.131.129.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804135 | T4 | 310 | -0.10 | 0.70±0.12 | 6.5±3.9 | 2025-05-30 | xxx@kuk.ac.in | 106.219.230.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804134 | hcao | 602 | -0.84 | 0.61±0.14 | 9.7±4.6 | 2025-05-30 | xxx@std.yildiz.edu.tr | 46.1.195.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804133 | Human | 138 | -2.69 | 0.40±0.14 | 10.6±4.6 | 2025-05-30 | xxx@vu.edu.pk | 182.185.157.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804132 | HRH1 | 487 | -1.03 | 0.58±0.14 | 9.6±4.6 | 2025-05-30 | xxx@njnu.edu.cn | 223.2.47.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804131 | your_protein | 14 | -0.90 | 0.60±0.14 | 2.0±1.6 | 2025-05-30 | xxx@stu.jiangnan.edu. | 39.144.154.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804130 | KRAS | 188 | 0.00 | 0.71±0.11 | 5.2±3.3 | 2025-05-30 | xxx@formanite.fccolle | 139.135.36.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804129 | mutant_nls | 29 | -0.28 | 0.68±0.12 | 2.2±1.7 | 2025-05-30 | xxx@ogr.eskisehir.edu | 31.155.143.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804128 | Shruti | 341 | -3.03 | 0.37±0.13 | 13.8±3.9 | 2025-05-30 | xxx@kuk.ac.in | 152.58.74.xxx | ||||||||||||
|
zhanglabzhanggroup.org
| +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417