ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803540 | your_protein | 361 | -1.29 | 0.55±0.15 | 9.5±4.6 | 2025-05-23 | xxx@uni-mainz.de | 134.93.131.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803539 | Vaccine | 202 | -3.48 | 0.33±0.11 | 13.6±4.0 | 2025-05-23 | xxx@amc.numspak.edu.p | 101.53.237.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803538 | your_protein | 570 | -0.36 | 0.67±0.13 | 8.4±4.5 | 2025-05-23 | xxx@student.uns.ac.id | 36.65.2.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803536 | your_protein | 248 | 0.47 | 0.78±0.10 | 4.8±3.1 | 2025-05-23 | xxx@bsu.by | 79.170.109.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803535 | TOLLIP-1 | 274 | -3.51 | 0.33±0.11 | 14.5±3.7 | 2025-05-23 | xxx@luc.edu | 73.130.160.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803534 | ZNF451 | 1061 | -0.57 | 0.64±0.13 | 10.4±4.6 | 2025-05-23 | xxx@ethz.ch | 195.176.115.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803533 | 23_amir | 542 | 1.30 | 0.89±0.07 | 4.7±3.1 | 2025-05-23 | xxx@hw.ac.uk | 137.195.214.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803532 | Insectotoxin | 60 | -1.01 | 0.59±0.14 | 4.9±3.2 | 2025-05-23 | xxx@student.uns.ac.id | 158.140.170.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803531 | beta-defisui | 319 | -3.20 | 0.36±0.12 | 14.1±3.8 | 2025-05-23 | xxx@ru.ac.bd | 103.99.176.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803530 | Aspartate | 139 | 0.04 | 0.72±0.11 | 4.5±3.0 | 2025-05-23 | xxx@klepharm.edu | 122.170.244.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803529 | your_protein | 931 | 1.01 | 0.85±0.08 | 6.5±3.9 | 2025-05-23 | xxx@bhu.ac.in | 14.139.41.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803528 | WP_390588914 | 354 | -0.69 | 0.63±0.14 | 8.1±4.4 | 2025-05-23 | xxx@bitmesra.ac.in | 103.207.170.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803527 | A0A9 | 398 | -2.24 | 0.45±0.15 | 12.1±4.4 | 2025-05-23 | xxx@kean.edu | 112.12.144.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803526 | your_protein | 1343 | -3.39 | 0.34±0.11 | 18.7±2.2 | 2025-05-23 | xxx@student.uns.ac.id | 114.10.152.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803525 | your_protein | 1229 | -1.49 | 0.53±0.15 | 13.1±4.1 | 2025-05-23 | xxx@sc.uobaghdad.edu. | 5.62.143.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803524 | FUSICUT | 274 | -2.42 | 0.43±0.14 | 11.6±4.5 | 2025-05-23 | xxx@mail.unpad.ac.id | 114.122.115.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803523 | your_protein | 184 | -2.42 | 0.43±0.14 | 10.6±4.6 | 2025-05-23 | xxx@amsterdamumc.nl | 145.117.198.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803522 | sjphtspmulti | 306 | -4.29 | 0.26±0.08 | 17.0±2.8 | 2025-05-23 | xxx@iskolarngbayan.pu | 158.62.25.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803521 | MY-CA1 | 20 | 0.21 | 0.74±0.11 | 0.7±0.7 | 2025-05-23 | xxx@oit.edu | 111.35.220.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803520 | MEVC | 408 | -1.25 | 0.56±0.15 | 9.7±4.6 | 2025-05-23 | xxx@student.iul.ac.in | 14.139.56.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803519 | umir | 237 | 1.15 | 0.87±0.07 | 3.4±2.4 | 2025-05-23 | xxx@student.uns.ac.id | 125.166.2.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803518 | 1 | 536 | -1.45 | 0.54±0.15 | 10.9±4.6 | 2025-05-23 | xxx@cvasu.ac.bd | 103.161.153.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803517 | Vaccine | 578 | -1.63 | 0.52±0.15 | 11.5±4.5 | 2025-05-23 | xxx@cecosian.edu.pk | 103.18.15.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803516 | your_protein | 260 | -0.87 | 0.60±0.14 | 7.8±4.4 | 2025-05-23 | xxx@stmail.ujs.edu.cn | 36.152.123.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803515 | peptide1-tes | 10 | -0.51 | 0.65±0.13 | 0.7±0.7 | 2025-05-23 | xxx@kasu.edu.ng | 102.91.103.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803514 | your_protein | 430 | -1.75 | 0.50±0.15 | 11.1±4.6 | 2025-05-23 | xxx@students.jkuat.ac | 105.163.158.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803513 | V12 | 181 | -3.72 | 0.31±0.10 | 14.0±3.9 | 2025-05-23 | xxx@rajuvas.org | 14.139.244.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803512 | Raucaffricin | 413 | -0.59 | 0.64±0.13 | 8.2±4.5 | 2025-05-23 | xxx@student.uns.ac.id | 114.10.153.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803511 | your_protein | 190 | -0.37 | 0.67±0.13 | 6.0±3.7 | 2025-05-23 | xxx@camb.edu.pk | 103.4.94.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803510 | tREPb | 23 | -1.32 | 0.55±0.15 | 3.7±2.5 | 2025-05-23 | xxx@cukerala.ac.in | 14.139.185.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803509 | CCL25_COE | 471 | -1.29 | 0.55±0.15 | 10.2±4.6 | 2025-05-23 | xxx@mail.npust.edu.tw | 140.127.154.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803508 | EGFR | 1210 | -3.76 | 0.31±0.10 | 19.5±1.9 | 2025-05-23 | xxx@mail.jiit.ac.in | 27.59.79.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803507 | Estrogen | 348 | NA | NA | NA | 2025-05-23 | xxx@ocean.umt.edu.my | 103.255.170.xxx |
This job is running and should be completed in approximately 30hrs. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803506 | COE_CCL28 | 447 | -1.09 | 0.58±0.14 | 9.6±4.6 | 2025-05-23 | xxx@st.npust.edu.tw | 140.127.154.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803505 | Trypanosoma | 149 | 0.02 | 0.72±0.11 | 4.7±3.1 | 2025-05-23 | xxx@student.uns.ac.id | 36.68.9.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803504 | changshi | 142 | 1.14 | 0.87±0.07 | 2.5±1.9 | 2025-05-23 | xxx@stu.njau.edu.cn | 112.4.142.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803503 | STAT3 | 770 | -1.03 | 0.58±0.14 | 10.7±4.6 | 2025-05-23 | xxx@mail.jiit.ac.in | 27.59.79.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803502 | Hp | 13 | -0.03 | 0.71±0.12 | 0.5±0.5 | 2025-05-23 | xxx@hbut.edu.cn | 103.135.102.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803501 | 123 | 250 | 1.10 | 0.86±0.07 | 3.6±2.5 | 2025-05-23 | xxx@ucp.edu.pk | 58.27.199.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803500 | your_protein | 140 | 1.56 | 0.93±0.06 | 1.7±1.5 | 2025-05-23 | xxx@stu.njau.edu.cn | 112.86.229.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803499 | your_protein | 219 | 1.22 | 0.88±0.07 | 3.1±2.2 | 2025-05-23 | xxx@stu.njau.edu.cn | 112.4.142.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803498 | TMZFMT | 982 | 0.28 | 0.75±0.10 | 8.2±4.5 | 2025-05-23 | xxx@iith.ac.in | 14.139.95.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803497 | your_protein | 577 | -0.47 | 0.65±0.13 | 8.7±4.5 | 2025-05-23 | xxx@nehu.ac.in | 14.139.207.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803496 | tREPb | 23 | -1.32 | 0.55±0.15 | 3.7±2.5 | 2025-05-23 | xxx@cukerala.ac.in | 14.139.185.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803495 | 1 | 325 | 0.77 | 0.82±0.09 | 4.8±3.1 | 2025-05-23 | xxx@gbpuat.ac.in | 106.211.32.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803494 | your_protein | 398 | 0.57 | 0.79±0.09 | 5.6±3.5 | 2025-05-23 | xxx@student.uns.ac.id | 125.166.132.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803493 | 2MHC1_MME_ | 185 | -2.19 | 0.46±0.15 | 10.1±4.6 | 2025-05-23 | xxx@lko.amity.edu | 122.163.172.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803492 | your_protein | 922 | -0.42 | 0.66±0.13 | 9.7±4.6 | 2025-05-23 | xxx@tuf.edu.pk | 58.65.220.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803491 | hemoglobin | 147 | 1.16 | 0.87±0.07 | 2.5±1.9 | 2025-05-23 | xxx@student.uns.ac.id | 203.6.148.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803490 | QMB-1 | 263 | -0.81 | 0.61±0.14 | 7.7±4.3 | 2025-05-23 | xxx@njau.edu.cn | 58.213.223.xxx |
|