ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803032 | NlpE | 232 | -1.68 | 0.51±0.15 | 9.4±4.6 | 2025-05-18 | xxx@bsu.by | 37.214.60.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803031 | __pitopes | 633 | -0.52 | 0.65±0.13 | 9.0±4.6 | 2025-05-18 | xxx@univ-tlemcen.dz | 154.121.20.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803030 | your_protein | 21 | -1.38 | 0.54±0.15 | 3.6±2.5 | 2025-05-18 | xxx@student.squ.edu.o | 138.199.80.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803029 | your_protein | 382 | 1.25 | 0.89±0.07 | 4.1±2.8 | 2025-05-18 | xxx@dypatil.edu | 152.58.0.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803028 | GST-Ag85B-Sp | 674 | -4.20 | 0.27±0.08 | 19.1±2.0 | 2025-05-18 | xxx@mail.ugm.ac.id | 180.254.73.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803027 | EGFR | 280 | -3.80 | 0.30±0.10 | 15.4±3.4 | 2025-05-18 | xxx@nbu.ac.in | 42.104.73.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803026 | FOXA1_R261C | 472 | -0.36 | 0.67±0.13 | 8.0±4.4 | 2025-05-18 | xxx@banasthali.in | 152.59.102.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803025 | number | 103 | -3.39 | 0.34±0.11 | 11.6±4.5 | 2025-05-18 | xxx@kangwon.ac.kr | 112.167.22.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803024 | your_protein | 345 | -0.90 | 0.60±0.14 | 8.5±4.5 | 2025-05-18 | xxx@aluno.unb.br | 179.131.199.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803023 | DEDD | 318 | -2.64 | 0.41±0.14 | 12.6±4.3 | 2025-05-18 | xxx@kinnaird.edu.pk | 51.158.252.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803022 | InhA_K165Q | 269 | 1.19 | 0.88±0.07 | 3.6±2.5 | 2025-05-18 | xxx@student.amity.edu | 106.193.187.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803021 | mutated | 430 | -1.35 | 0.55±0.15 | 10.1±4.6 | 2025-05-18 | xxx@uaeu.ac.ae | 37.245.145.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803020 | your_protein | 533 | -2.96 | 0.38±0.13 | 14.8±3.6 | 2025-05-18 | xxx@busitema.ac.ug | 102.85.142.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803019 | HBX | 154 | -4.09 | 0.28±0.09 | 14.5±3.7 | 2025-05-18 | xxx@stu.ukzn.ac.za | 41.122.140.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803018 | P00762 | 253 | -0.39 | 0.66±0.13 | 6.7±4.0 | 2025-05-18 | xxx@student.uns.ac.id | 202.152.143.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803017 | your_protein | 45 | -2.14 | 0.46±0.15 | 6.7±4.0 | 2025-05-18 | xxx@ndcn.ox.ac.uk | 82.6.150.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803016 | CtaG | 268 | -2.54 | 0.42±0.14 | 11.9±4.4 | 2025-05-18 | xxx@email.swu.edu.cn | 183.230.225.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803015 | AKBfus | 650 | -2.20 | 0.45±0.15 | 13.3±4.1 | 2025-05-18 | xxx@kookmin.ac.kr | 210.123.39.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803014 | SHANK3 | 266 | -0.80 | 0.61±0.14 | 7.7±4.3 | 2025-05-18 | xxx@st.biruni.edu.tr | 176.88.79.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803013 | serine | 361 | -1.99 | 0.48±0.15 | 11.3±4.6 | 2025-05-18 | xxx@pu.edu.pk | 154.208.41.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803012 | Number | 55 | -2.49 | 0.42±0.14 | 7.9±4.4 | 2025-05-18 | xxx@kangwon.ac.kr | 221.144.139.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803011 | RPL10A | 217 | 0.24 | 0.75±0.11 | 5.0±3.2 | 2025-05-18 | xxx@bsu.by | 79.170.109.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803010 | p28_PE38_AEA | 387 | 1.07 | 0.86±0.07 | 4.5±3.0 | 2025-05-18 | xxx@res.mui.ac.ir | 162.55.218.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803009 | MZA6 | 368 | -0.61 | 0.64±0.13 | 8.0±4.4 | 2025-05-18 | xxx@blri.gov.bd | 103.28.120.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803008 | pl_piez1 | 912 | -0.85 | 0.61±0.14 | 10.7±4.6 | 2025-05-18 | xxx@szn.it | 176.245.128.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803007 | FVIII_1-1500 | 1500 | -1.61 | 0.52±0.15 | 14.0±3.9 | 2025-05-18 | xxx@unicatt.it | 5.88.239.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803006 | your_protein | 125 | -2.78 | 0.40±0.13 | 10.6±4.6 | 2025-05-18 | xxx@javeriana.edu.co | 200.118.80.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803005 | THREAD | 601 | -0.54 | 0.64±0.13 | 9.0±4.6 | 2025-05-18 | xxx@student.uns.ac.id | 36.68.9.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803004 | BglumCobB | 248 | 0.92 | 0.84±0.08 | 3.9±2.7 | 2025-05-18 | xxx@presiuniv.ac.in | 223.191.40.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803003 | Q102H | 243 | 0.77 | 0.82±0.09 | 4.2±2.8 | 2025-05-18 | xxx@wisc.edu | 76.235.96.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803002 | Number | 59 | -1.04 | 0.58±0.14 | 5.0±3.2 | 2025-05-18 | xxx@kangwon.ac.kr | 221.144.139.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803001 | your_protein | 200 | -3.38 | 0.34±0.11 | 13.3±4.1 | 2025-05-18 | xxx@zju.edu.cn | 222.205.46.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803000 | Thrap3 | 955 | -0.14 | 0.70±0.12 | 9.1±4.6 | 2025-05-18 | xxx@stu.suda.edu.cn | 183.211.80.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802999 | your_protein | 489 | -1.05 | 0.58±0.14 | 9.7±4.6 | 2025-05-18 | xxx@morgan.edu | 73.133.254.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802998 | Chimer01 | 906 | -3.15 | 0.36±0.12 | 16.9±2.8 | 2025-05-18 | xxx@usp.br | 191.32.36.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802997 | your_protein | 410 | 0.18 | 0.74±0.11 | 6.5±3.9 | 2025-05-18 | xxx@nwafu.edu.cn | 112.46.105.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802996 | 05G073400.1 | 883 | -0.71 | 0.62±0.14 | 10.3±4.6 | 2025-05-18 | xxx@gxu.edu.cn | 1.185.75.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802994 | your_protein | 23 | -0.76 | 0.62±0.14 | 2.6±1.9 | 2025-05-18 | xxx@qub.ac.uk | 81.102.25.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802993 | Shiga | 185 | 0.27 | 0.75±0.10 | 4.6±3.0 | 2025-05-18 | xxx@cct.tu.edu.np | 45.123.220.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802992 | Number | 60 | -0.85 | 0.61±0.14 | 4.6±3.0 | 2025-05-18 | xxx@kangwon.ac.kr | 221.144.139.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802991 | your_protein | 154 | -3.81 | 0.30±0.10 | 13.8±3.9 | 2025-05-18 | xxx@udla.cl | 201.189.96.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802990 | 2019-06 | 491 | -1.52 | 0.53±0.15 | 10.8±4.6 | 2025-05-18 | xxx@hes.edu.kg | 120.211.177.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802989 | your_protein | 30 | -1.14 | 0.57±0.15 | 3.8±2.6 | 2025-05-18 | xxx@uan.edu.co | 191.156.180.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802988 | CFLO | 30 | -0.64 | 0.63±0.13 | 2.9±2.1 | 2025-05-18 | xxx@zedat.fu-berlin.d | 94.139.28.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802987 | your_protein | 415 | -3.04 | 0.37±0.13 | 14.4±3.7 | 2025-05-18 | xxx@ahri.gov.eg | 197.35.95.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802986 | RAP12 | 12 | 0.30 | 0.75±0.10 | 0.5±0.5 | 2025-05-18 | xxx@anu.edu.au | 103.2.135.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802985 | your_protein | 12 | -1.39 | 0.54±0.15 | 2.6±1.9 | 2025-05-18 | xxx@stu.xju.edu.cn | 117.146.58.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802984 | Jk36 | 116 | 0.69 | 0.81±0.09 | 2.9±2.1 | 2025-05-18 | xxx@iiserkol.ac.in | 14.139.220.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802983 | DPD-9-28 | 20 | -0.94 | 0.60±0.14 | 2.7±2.0 | 2025-05-18 | xxx@imperial.ac.uk | 143.159.107.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S802982 | upom | 363 | -2.09 | 0.47±0.15 | 11.5±4.5 | 2025-05-18 | xxx@juniv.edu | 103.122.142.xxx |
|