You can:
Name | MLS001031372 |
---|---|
Molecular formula | C28H29N3O3 |
IUPAC name | 4-[3-[4-(2,3-dimethylphenyl)piperazine-1-carbonyl]phenyl]-4-azatricyclo[5.2.1.02,6]dec-8-ene-3,5-dione |
Molecular weight | 455.558 |
Hydrogen bond acceptor | 4 |
Hydrogen bond donor | 0 |
XlogP | 3.6 |
Synonyms | ChemDiv1_015417 SMR000634550 HMS630M17 AKOS001584504 MolPort-007-921-656 [ Show all ] |
Inchi Key | ABGKZMLRHLADIO-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C28H29N3O3/c1-17-5-3-8-23(18(17)2)29-11-13-30(14-12-29)26(32)21-6-4-7-22(16-21)31-27(33)24-19-9-10-20(15-19)25(24)28(31)34/h3-10,16,19-20,24-25H,11-15H2,1-2H3 |
PubChem CID | 4327876 |
ChEMBL | CHEMBL1414359 |
IUPHAR | N/A |
BindingDB | N/A |
DrugBank | N/A |
Structure | ![]() |
Lipinski's druglikeness | This ligand satisfies Lipinski's rule of five. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
463050 | Parathyroid hormone/parathyroid hormone-related peptide receptor | Q03431 | PTH1R | Homo sapiens (Human) | 593 |
zhanglabzhanggroup.org | +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417