You can:
Name | MLS000572570 |
---|---|
Molecular formula | C15H15ClN4O |
IUPAC name | 2-[(E)-[4-[(2-chlorophenyl)methoxy]phenyl]methylideneamino]guanidine |
Molecular weight | 302.762 |
Hydrogen bond acceptor | 3 |
Hydrogen bond donor | 2 |
XlogP | 2.6 |
Synonyms | AKOS001152689 N''-[(E)-{4-[(2-chlorobenzyl)oxy]phenyl}methylidene]carbonohydrazonic diamide STK059117 CHEMBL2369168 2-[[4-(2-chlorobenzyl)oxybenzylidene]amino]guanidine [ Show all ] |
Inchi Key | ABHCKRUQSBLDMN-DJKKODMXSA-N |
Inchi ID | InChI=1S/C15H15ClN4O/c16-14-4-2-1-3-12(14)10-21-13-7-5-11(6-8-13)9-19-20-15(17)18/h1-9H,10H2,(H4,17,18,20)/b19-9+ |
PubChem CID | 9586311 |
ChEMBL | CHEMBL2369168 |
IUPHAR | N/A |
BindingDB | N/A |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | This ligand satisfies Lipinski's rule of five. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
850 | Glucagon-like peptide 1 receptor | P43220 | GLP1R | Homo sapiens (Human) | 463 |
851 | Neuropeptide S receptor | Q6W5P4 | NPSR1 | Homo sapiens (Human) | 371 |
zhanglabzhanggroup.org | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218