You can:
Name | MLS003468624 |
---|---|
Molecular formula | C22H18BrClN2 |
IUPAC name | 6-bromo-3-[(3-chlorophenyl)methyl]-5,7-dimethyl-2-phenylimidazo[1,2-a]pyridine |
Molecular weight | 425.754 |
Hydrogen bond acceptor | 1 |
Hydrogen bond donor | 0 |
XlogP | 7.5 |
Synonyms | SMR002134599 CHEMBL2144243 |
Inchi Key | ABSYBJLHAITPCG-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C22H18BrClN2/c1-14-11-20-25-22(17-8-4-3-5-9-17)19(26(20)15(2)21(14)23)13-16-7-6-10-18(24)12-16/h3-12H,13H2,1-2H3 |
PubChem CID | 53299771 |
ChEMBL | CHEMBL2144243 |
IUPHAR | N/A |
BindingDB | N/A |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | This ligand has a partition coefficient log P greater than 5. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
1152 | Glucagon-like peptide 1 receptor | P43220 | GLP1R | Homo sapiens (Human) | 463 |
463094 | Parathyroid hormone/parathyroid hormone-related peptide receptor | Q03431 | PTH1R | Homo sapiens (Human) | 593 |
zhanglabzhanggroup.org | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218