You can:
Name | MLS001176008 |
---|---|
Molecular formula | C16H13BrN2O2 |
IUPAC name | 2-[2-(3-bromophenoxy)ethyl]phthalazin-1-one |
Molecular weight | 345.196 |
Hydrogen bond acceptor | 3 |
Hydrogen bond donor | 0 |
XlogP | 3.2 |
Synonyms | AKOS001095577 Z91651331 HMS2924A13 2-[2-(3-bromophenoxy)ethyl]-1,2-dihydrophthalazin-1-one MolPort-004-169-712 [ Show all ] |
Inchi Key | ACFMOVWWPZDIPG-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C16H13BrN2O2/c17-13-5-3-6-14(10-13)21-9-8-19-16(20)15-7-2-1-4-12(15)11-18-19/h1-7,10-11H,8-9H2 |
PubChem CID | 9369226 |
ChEMBL | CHEMBL1520096 |
IUPHAR | N/A |
BindingDB | N/A |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | This ligand satisfies Lipinski's rule of five. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
1508 | Glucagon-like peptide 1 receptor | P43220 | GLP1R | Homo sapiens (Human) | 463 |
zhanglabzhanggroup.org | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218