You can:
Name | MLS000684512 |
---|---|
Molecular formula | C15H14ClN3O3S |
IUPAC name | N-[2-chloro-4-(propanoylcarbamothioylamino)phenyl]furan-2-carboxamide |
Molecular weight | 351.805 |
Hydrogen bond acceptor | 4 |
Hydrogen bond donor | 3 |
XlogP | 3.2 |
Synonyms | AC1LQ8SR SR-01000238337 N-[2-chloranyl-4-(propanoylcarbamothioylamino)phenyl]furan-2-carboxamide ZINC1181278 HMS2646P08 [ Show all ] |
Inchi Key | ACPMLJLQLGEKHV-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C15H14ClN3O3S/c1-2-13(20)19-15(23)17-9-5-6-11(10(16)8-9)18-14(21)12-4-3-7-22-12/h3-8H,2H2,1H3,(H,18,21)(H2,17,19,20,23) |
PubChem CID | 1345009 |
ChEMBL | CHEMBL1486581 |
IUPHAR | N/A |
BindingDB | N/A |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | This ligand satisfies Lipinski's rule of five. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
1765 | Glucagon-like peptide 1 receptor | P43220 | GLP1R | Homo sapiens (Human) | 463 |
zhanglabzhanggroup.org | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218