You can:
Name | CHEMBL542094 |
---|---|
Molecular formula | C15H22BrN |
IUPAC name | 2-(2-bromophenyl)-N,N-dipropylcyclopropan-1-amine |
Molecular weight | 296.252 |
Hydrogen bond acceptor | 1 |
Hydrogen bond donor | 0 |
XlogP | 4.7 |
Synonyms | BDBM50051962 N,N-Dipropyl-2-(2-bromophenyl)cyclopropanamine CHEMBL1191055 [2-(2-Bromo-phenyl)-cyclopropyl]-dipropyl-amine; hydrochloride |
Inchi Key | ACQHMFVIQVCMBR-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C15H22BrN/c1-3-9-17(10-4-2)15-11-13(15)12-7-5-6-8-14(12)16/h5-8,13,15H,3-4,9-11H2,1-2H3 |
PubChem CID | 44283632 |
ChEMBL | N/A |
IUPHAR | N/A |
BindingDB | 50051962 |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | This ligand satisfies Lipinski's rule of five. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
1795 | 5-hydroxytryptamine receptor 1A | P19327 | Htr1a | Rattus norvegicus (Rat) | 422 |
zhanglabzhanggroup.org | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218