You can:
Name | CHEMBL1555201 |
---|---|
Molecular formula | C16H13ClN4O2S3 |
IUPAC name | N-[2-[2-(4-chlorophenyl)-[1,3]thiazolo[3,2-b][1,2,4]triazol-6-yl]ethyl]thiophene-2-sulfonamide |
Molecular weight | 424.936 |
Hydrogen bond acceptor | 7 |
Hydrogen bond donor | 1 |
XlogP | 4.1 |
Synonyms | CCG-92744 NCGC00136333-01 G856-5123 MolPort-003-129-914 ZINC8601513 [ Show all ] |
Inchi Key | ACQWGZBXZOVATF-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C16H13ClN4O2S3/c17-12-5-3-11(4-6-12)15-19-16-21(20-15)13(10-25-16)7-8-18-26(22,23)14-2-1-9-24-14/h1-6,9-10,18H,7-8H2 |
PubChem CID | 16032253 |
ChEMBL | CHEMBL1555201 |
IUPHAR | N/A |
BindingDB | N/A |
DrugBank | N/A |
Structure | ![]() |
Lipinski's druglikeness | This ligand satisfies Lipinski's rule of five. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
463163 | Parathyroid hormone/parathyroid hormone-related peptide receptor | Q03431 | PTH1R | Homo sapiens (Human) | 593 |
zhanglabzhanggroup.org | +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417