You can:
Name | CHEMBL362536 |
---|---|
Molecular formula | C19H23ClN4O2S |
IUPAC name | N'-[2-[3-[(4-chlorophenyl)methylamino]pyrrolidin-1-yl]acetyl]-4-methylthiophene-2-carbohydrazide |
Molecular weight | 406.929 |
Hydrogen bond acceptor | 5 |
Hydrogen bond donor | 3 |
XlogP | 3.0 |
Synonyms | BDBM50153954 4-Methyl-thiophene-2-carboxylic acid N''''-{2-[3-(4-chloro-benzylamino)-pyrrolidin-1-yl]-acetyl}-hydrazide |
Inchi Key | ADQWNJNQMVFWIM-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C19H23ClN4O2S/c1-13-8-17(27-12-13)19(26)23-22-18(25)11-24-7-6-16(10-24)21-9-14-2-4-15(20)5-3-14/h2-5,8,12,16,21H,6-7,9-11H2,1H3,(H,22,25)(H,23,26) |
PubChem CID | 44395238 |
ChEMBL | CHEMBL362536 |
IUPHAR | N/A |
BindingDB | 50153954 |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | This ligand satisfies Lipinski's rule of five. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
2988 | C-C chemokine receptor type 2 | P41597 | CCR2 | Homo sapiens (Human) | 374 |
zhanglabzhanggroup.org | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218