You can:
Name | AC1O3UNV |
---|---|
Molecular formula | C21H20N2O2S |
IUPAC name | N'-(2,5-dimethylphenyl)sulfonyl-N-phenylbenzenecarboximidamide |
Molecular weight | 364.463 |
Hydrogen bond acceptor | 3 |
Hydrogen bond donor | 1 |
XlogP | 5.4 |
Synonyms | SMR001309379 MLS002245738 CHEMBL1727281 N'-(2,5-dimethylphenyl)sulfonyl-N-phenylbenzenecarboximidamide AKOS003609285 [ Show all ] |
Inchi Key | ADSSMDPEGNXFCG-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C21H20N2O2S/c1-16-13-14-17(2)20(15-16)26(24,25)23-21(18-9-5-3-6-10-18)22-19-11-7-4-8-12-19/h3-15H,1-2H3,(H,22,23) |
PubChem CID | 6292402 |
ChEMBL | CHEMBL1727281 |
IUPHAR | N/A |
BindingDB | N/A |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | This ligand has a partition coefficient log P greater than 5. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
3046 | Glucagon-like peptide 1 receptor | P43220 | GLP1R | Homo sapiens (Human) | 463 |
zhanglabzhanggroup.org | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218