You can:
Name | MLS001175072 |
---|---|
Molecular formula | C19H17N3OS |
IUPAC name | 11,13-dimethyl-5-[(3-methylphenyl)methyl]-8-thia-3,5,10-triazatricyclo[7.4.0.02,7]trideca-1(9),2(7),3,10,12-pentaen-6-one |
Molecular weight | 335.425 |
Hydrogen bond acceptor | 4 |
Hydrogen bond donor | 0 |
XlogP | 4.1 |
Synonyms | AKOS001261490 ZINC8194272 HMS2901L12 MolPort-003-331-605 MCULE-1602594219 [ Show all ] |
Inchi Key | AGPJOQCWVXFWJM-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C19H17N3OS/c1-11-5-4-6-14(7-11)9-22-10-20-16-15-12(2)8-13(3)21-18(15)24-17(16)19(22)23/h4-8,10H,9H2,1-3H3 |
PubChem CID | 16329628 |
ChEMBL | CHEMBL1882739 |
IUPHAR | N/A |
BindingDB | N/A |
DrugBank | N/A |
Structure | ![]() |
Lipinski's druglikeness | This ligand satisfies Lipinski's rule of five. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
5097 | Glucagon-like peptide 1 receptor | P43220 | GLP1R | Homo sapiens (Human) | 463 |
zhanglabzhanggroup.org | +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417