You can:
Name | MLS003591018 |
---|---|
Molecular formula | C30H33N7 |
IUPAC name | N'-benzyl-N'-[[1-(2,6-dimethylphenyl)tetrazol-5-yl]-quinolin-4-ylmethyl]-N,N-dimethylethane-1,2-diamine |
Molecular weight | 491.643 |
Hydrogen bond acceptor | 6 |
Hydrogen bond donor | 0 |
XlogP | 5.3 |
Synonyms | SMR002251576 CHEMBL2133907 |
Inchi Key | AHKCLEFDKBUQSD-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C30H33N7/c1-22-11-10-12-23(2)28(22)37-30(32-33-34-37)29(26-17-18-31-27-16-9-8-15-25(26)27)36(20-19-35(3)4)21-24-13-6-5-7-14-24/h5-18,29H,19-21H2,1-4H3 |
PubChem CID | 53300949 |
ChEMBL | CHEMBL2133907 |
IUPHAR | N/A |
BindingDB | N/A |
DrugBank | N/A |
Structure | ![]() |
Lipinski's druglikeness | This ligand has a partition coefficient log P greater than 5. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
5644 | Glucagon-like peptide 1 receptor | P43220 | GLP1R | Homo sapiens (Human) | 463 |
zhanglabzhanggroup.org | +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417