You can:
Name | CHEMBL52821 |
---|---|
Molecular formula | C26H28N2O |
IUPAC name | 5,5-diphenyl-N-(4-pyridin-3-ylbutyl)pent-4-enamide |
Molecular weight | 384.523 |
Hydrogen bond acceptor | 2 |
Hydrogen bond donor | 1 |
XlogP | 5.6 |
Synonyms | SCHEMBL10470437 5,5-Diphenyl-pent-4-enoic acid (4-pyridin-3-yl-butyl)-amide BDBM50018373 |
Inchi Key | BZVZGWHNPFAOHX-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C26H28N2O/c29-26(28-20-8-7-11-22-12-10-19-27-21-22)18-9-17-25(23-13-3-1-4-14-23)24-15-5-2-6-16-24/h1-6,10,12-17,19,21H,7-9,11,18,20H2,(H,28,29) |
PubChem CID | 14547223 |
ChEMBL | CHEMBL52821 |
IUPHAR | N/A |
BindingDB | 50018373 |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | This ligand has a partition coefficient log P greater than 5. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
36825 | Platelet-activating factor receptor | P25105 | PTAFR | Homo sapiens (Human) | 342 |
zhanglabzhanggroup.org | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218