ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805998 | UBGTE10 | 778 | -0.74 | 0.62±0.14 | 10.1±4.6 | 2025-06-18 | xxx@neist.res.in | 14.139.220.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805997 | 7ZUH | 745 | -0.39 | 0.66±0.13 | 9.1±4.6 | 2025-06-18 | xxx@iitbbs.ac.in | 14.139.195.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805996 | cFNDC3B-76 | 76 | -2.70 | 0.40±0.14 | 9.2±4.6 | 2025-06-18 | xxx@mail2.sysu.edu.cn | 13.250.108.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805995 | your_protein | 289 | 1.37 | 0.90±0.06 | 3.4±2.3 | 2025-06-18 | xxx@njnu.edu.cn | 222.94.78.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805994 | N2F | 569 | -2.83 | 0.39±0.13 | 14.7±3.6 | 2025-06-18 | xxx@jamiahamdard.ac.i | 106.219.145.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805993 | LEA11 | 255 | -3.83 | 0.30±0.10 | 15.2±3.4 | 2025-06-18 | xxx@stu.shzu.edu.cn | 124.88.0.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805992 | ST | 136 | -0.71 | 0.62±0.14 | 6.0±3.7 | 2025-06-18 | xxx@idlabs.a-star.edu | 57.140.24.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805991 | HP4 | 377 | -2.44 | 0.43±0.14 | 12.5±4.3 | 2025-06-18 | xxx@student.uitm.edu. | 27.125.241.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805990 | homB | 661 | -0.95 | 0.59±0.14 | 10.2±4.6 | 2025-06-18 | xxx@stu.hqu.edu.cn | 175.43.125.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805989 | your_protein | 66 | -2.69 | 0.40±0.14 | 8.8±4.6 | 2025-06-18 | xxx@gitam.in | 103.143.169.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805988 | ct-sucrase-i | 848 | 1.96 | 0.99±0.04 | 4.3±2.9 | 2025-06-18 | xxx@monash.edu | 130.194.133.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805987 | 2a | 492 | -1.07 | 0.58±0.14 | 9.8±4.6 | 2025-06-18 | xxx@stu.wzu.edu.cn | 210.33.46.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805986 | your_protein | 14 | -0.09 | 0.70±0.12 | 0.6±0.6 | 2025-06-18 | xxx@hbmu.edu.cn | 27.28.233.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805985 | your_protein | 17 | -0.02 | 0.71±0.12 | 0.8±0.8 | 2025-06-18 | xxx@whu.edu.cn | 27.28.233.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805984 | Matachangos_ | 397 | -1.34 | 0.55±0.15 | 9.9±4.6 | 2025-06-18 | xxx@estudiante.ucsm.e | 190.116.40.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805983 | CCL23 | 120 | -2.81 | 0.39±0.13 | 10.6±4.6 | 2025-06-18 | xxx@uq.edu.au | 130.102.13.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805982 | CALRdelEEED | 413 | -0.11 | 0.70±0.12 | 7.1±4.2 | 2025-06-18 | xxx@hsc.utah.edu | 66.85.18.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805981 | your_protein | 382 | -0.94 | 0.60±0.14 | 8.8±4.6 | 2025-06-18 | xxx@alu.ucm.cl | 179.60.64.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805980 | ARID1A_wildt | 1500 | 0.28 | 0.75±0.10 | 9.2±4.6 | 2025-06-18 | xxx@umt.edu.pk | 154.208.58.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805979 | ARID1A | 1200 | 0.13 | 0.73±0.11 | 9.0±4.6 | 2025-06-18 | xxx@umt.edu.pk | 154.208.58.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805978 | your_protein | 453 | -2.57 | 0.42±0.14 | 13.3±4.1 | 2025-06-18 | xxx@nitrr.ac.in | 49.47.11.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805977 | cS | 937 | -0.46 | 0.65±0.13 | 9.8±4.6 | 2025-06-18 | xxx@uaslp.mx | 148.224.255.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805976 | toxina | 48 | -1.02 | 0.59±0.14 | 4.5±3.0 | 2025-06-18 | xxx@ufmg.br | 150.164.37.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805975 | your_protein | 68 | 0.55 | 0.79±0.09 | 2.2±1.7 | 2025-06-18 | xxx@ucp.edu.pk | 119.155.167.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805974 | P_3 | 183 | -0.82 | 0.61±0.14 | 6.9±4.1 | 2025-06-18 | xxx@docente.ffyb.uba. | 157.92.152.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805973 | 955IP | 373 | -1.30 | 0.55±0.15 | 9.6±4.6 | 2025-06-18 | xxx@ornl.gov | 158.95.6.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805972 | NOD2 | 1040 | -1.65 | 0.51±0.15 | 13.1±4.1 | 2025-06-18 | xxx@comunidad.unam.mx | 187.189.159.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805971 | your_protein | 617 | -1.12 | 0.57±0.14 | 10.4±4.6 | 2025-06-18 | xxx@pu.edu.pk | 43.248.13.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805970 | ACA1_263980 | 1144 | -0.06 | 0.71±0.12 | 9.4±4.6 | 2025-06-18 | xxx@studentmail.uws.a | 82.35.57.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805969 | delta_spike_ | 279 | 1.19 | 0.88±0.07 | 3.6±2.5 | 2025-06-18 | xxx@ucsd.edu | 132.239.174.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805968 | your_protein | 31 | -0.35 | 0.67±0.13 | 2.4±1.8 | 2025-06-18 | xxx@che.christunivers | 152.59.164.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805967 | your_protein | 49 | -1.50 | 0.53±0.15 | 5.5±3.5 | 2025-06-18 | xxx@jh.edu | 136.226.50.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805966 | your_protein | 305 | -0.61 | 0.64±0.13 | 7.6±4.3 | 2025-06-18 | xxx@geb.du.ac.bd | 103.112.65.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805965 | ctnnb1 | 781 | -3.36 | 0.34±0.11 | 17.0±2.8 | 2025-06-18 | xxx@mail.jiit.ac.in | 49.47.70.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805964 | pcP311_isofo | 68 | -3.78 | 0.30±0.10 | 11.6±4.5 | 2025-06-18 | xxx@msm.edu | 192.83.232.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805963 | your_protein | 1241 | -1.52 | 0.53±0.15 | 13.2±4.1 | 2025-06-18 | xxx@vcuhealth.org | 128.172.245.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805962 | your_protein | 390 | -0.39 | 0.66±0.13 | 7.6±4.3 | 2025-06-18 | xxx@st.atlas.edu.tr | 31.206.187.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805961 | P19 | 12 | -0.65 | 0.63±0.14 | 1.3±1.3 | 2025-06-18 | xxx@nitte.edu.in | 223.233.73.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805960 | P17 | 12 | -0.31 | 0.67±0.13 | 0.7±0.7 | 2025-06-18 | xxx@sickkids.ca | 223.233.73.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805959 | hydrophila_m | 544 | -0.73 | 0.62±0.14 | 9.2±4.6 | 2025-06-18 | xxx@uftm.edu.br | 189.41.67.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805958 | glycoprotein | 652 | -2.08 | 0.47±0.15 | 13.0±4.2 | 2025-06-18 | xxx@uark.edu | 130.184.252.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805957 | MP_ | 363 | -1.71 | 0.51±0.15 | 10.6±4.6 | 2025-06-18 | xxx@uark.edu | 130.184.252.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805956 | your_protein | 17 | 0.19 | 0.74±0.11 | 0.5±0.5 | 2025-06-18 | xxx@umsystem.edu | 134.193.210.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805955 | Mutant-CFTR | 1480 | -1.80 | 0.50±0.15 | 14.5±3.7 | 2025-06-18 | xxx@ucp.edu.pk | 39.46.225.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805954 | your_protein | 298 | 1.07 | 0.86±0.07 | 4.0±2.7 | 2025-06-18 | xxx@uo.edu.pk | 119.73.98.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805953 | G12 | 13 | 0.09 | 0.73±0.11 | 0.5±0.5 | 2025-06-18 | xxx@aims.edu.gh | 154.160.5.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805952 | new | 938 | -0.72 | 0.62±0.14 | 10.5±4.6 | 2025-06-18 | xxx@student.nstu.edu. | 103.141.174.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805951 | IdpAVc33 | 302 | -2.55 | 0.42±0.14 | 12.2±4.4 | 2025-06-18 | xxx@ug.uchile.cl | 200.89.69.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805950 | RoislPLDd1 | 857 | 0.22 | 0.74±0.11 | 8.0±4.4 | 2025-06-18 | xxx@ciad.mx | 187.191.29.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S805949 | 629 | 13 | -1.06 | 0.58±0.14 | 2.1±1.7 | 2025-06-18 | xxx@uan.edu.co | 181.140.193.xxx |
This job is kept private as required by user. |
|