You can:
Name | BDBM50271454 |
---|---|
Molecular formula | C24H40N3+ |
IUPAC name | (3S,6S)-7-[2-(1-adamantyl)ethyl]-6-cyclohexyl-3-methyl-2,3,5,6-tetrahydro-1H-imidazo[1,2-a]imidazol-7-ium |
Molecular weight | 370.605 |
Hydrogen bond acceptor | 0 |
Hydrogen bond donor | 1 |
XlogP | 5.5 |
Synonyms | (3S,6S)-7-(2-Adamantan-1-yl-ethyl)-6-cyclohexyl-3-methyl-2,5,6,7-tetrahydro-3H-imidazo[1,2-a]imidazol-1-ium |
Inchi Key | ABRAIKMFZBEEHN-VMUPYFCGSA-O |
Inchi ID | InChI=1S/C24H39N3/c1-17-15-25-23-26(22(16-27(17)23)21-5-3-2-4-6-21)8-7-24-12-18-9-19(13-24)11-20(10-18)14-24/h17-22H,2-16H2,1H3/p+1/t17-,18?,19?,20?,22+,24?/m0/s1 |
PubChem CID | 44586203 |
ChEMBL | N/A |
IUPHAR | N/A |
BindingDB | 50271454 |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | This ligand has a partition coefficient log P greater than 5. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
1088 | Kappa-type opioid receptor | P41144 | OPRK1 | Cavia porcellus (Guinea pig) | 380 |
zhanglabzhanggroup.org | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218