You can:
Name | SMR000194746 |
---|---|
Molecular formula | C18H19IN2S |
IUPAC name | N-[(E)-1-(3-ethyl-1,3-benzothiazol-3-ium-2-yl)prop-1-en-2-yl]aniline;iodide |
Molecular weight | 422.328 |
Hydrogen bond acceptor | 3 |
Hydrogen bond donor | 1 |
XlogP | None |
Synonyms | MCULE-6308215955 SR-01000475519-1 AC1NWILB MolPort-000-717-433 CHEMBL1522647 [ Show all ] |
Inchi Key | AGGRBMSUVOTYJP-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C18H18N2S.HI/c1-3-20-16-11-7-8-12-17(16)21-18(20)13-14(2)19-15-9-5-4-6-10-15;/h4-13H,3H2,1-2H3;1H |
PubChem CID | 5730031 |
ChEMBL | CHEMBL1522647 |
IUPHAR | N/A |
BindingDB | N/A |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | Partition coefficient log P of this ligand is not available. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
4859 | Glucagon-like peptide 1 receptor | P43220 | GLP1R | Homo sapiens (Human) | 463 |
zhanglabzhanggroup.org | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218