You can:
Name | Galanin Porcine 2-29 |
---|---|
Molecular formula | C135H201N41O38 |
IUPAC name | 3-[[2-[[2-[[2-[[2-[[2-[[4-amino-2-[[2-[[2-[2-[[2-[[1-[2-[[2-[[2-[[2-[[2-[2-[[2-[[4-amino-2-[[2-[[2-[[2-amino-3-(1H-indol-3-yl)propanoyl]amino]-3-hydroxybutanoyl]amino]-4-methylpentanoyl]amino]-4-oxobutanoyl]amino]-3-hydroxypropanoyl]amino]propanoylamino]acetyl]amino]-3-(4-hydroxyphenyl)propanoyl]amino]-4-methylpentanoyl]amino]-4-methylpentanoyl]amino]acetyl]pyrrolidine-2-carbonyl]amino]-3-(1H-imidazol-5-yl)propanoyl]amino]propanoylamino]-3-methylpentanoyl]amino]-3-carboxypropanoyl]amino]-4-oxobutanoyl]amino]-3-(1H-imidazol-5-yl)propanoyl]amino]-5-(diaminomethylideneamino)pentanoyl]amino]-3-hydroxypropanoyl]amino]-3-phenylpropanoyl]amino]-3-hydroxypropanoyl]amino]-4-[[6-amino-1-[[1-[[2-[(1-amino-4-methyl-1-oxopentan-2-yl)amino]-2-oxoethyl]amino]-3-(1H-imidazol-5-yl)-1-oxopropan-2-yl]amino]-1-oxohexan-2-yl]amino]-4-oxobutanoic acid |
Molecular weight | 3006.34 |
Hydrogen bond acceptor | 44 |
Hydrogen bond donor | 43 |
XlogP | -13.0 |
Synonyms | Galanin (2-29), rat BDBM85069 |
Inchi Key | WGWNRQMTUPJGCW-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C135H201N41O38/c1-14-69(10)109(133(213)170-97(51-108(189)190)128(208)166-94(48-102(138)182)125(205)164-93(47-78-55-145-64-153-78)124(204)159-84(29-22-36-146-135(141)142)118(198)171-99(60-178)130(210)162-90(42-73-24-16-15-17-25-73)123(203)173-100(61-179)131(211)167-96(50-107(187)188)127(207)158-83(28-20-21-35-136)117(197)163-91(45-76-53-143-62-151-76)116(196)149-57-104(184)156-85(111(140)191)38-65(2)3)174-113(193)71(12)155-119(199)92(46-77-54-144-63-152-77)168-132(212)101-30-23-37-176(101)106(186)58-150-115(195)86(39-66(4)5)160-120(200)87(40-67(6)7)161-122(202)89(43-74-31-33-79(181)34-32-74)157-105(185)56-148-112(192)70(11)154-129(209)98(59-177)172-126(206)95(49-103(139)183)165-121(201)88(41-68(8)9)169-134(214)110(72(13)180)175-114(194)81(137)44-75-52-147-82-27-19-18-26-80(75)82/h15-19,24-27,31-34,52-55,62-72,81,83-101,109-110,147,177-181H,14,20-23,28-30,35-51,56-61,136-137H2,1-13H3,(H2,138,182)(H2,139,183)(H2,140,191)(H,143,151)(H,144,152)(H,145,153)(H,148,192)(H,149,196)(H,150,195)(H,154,209)(H,155,199)(H,156,184)(H,157,185)(H,158,207)(H,159,204)(H,160,200)(H,161,202)(H,162,210)(H,163,197)(H,164,205)(H,165,201)(H,166,208)(H,167,211)(H,168,212)(H,169,214)(H,170,213)(H,171,198)(H,172,206)(H,173,203)(H,174,193)(H,175,194)(H,187,188)(H,189,190)(H4,141,142,146) |
PubChem CID | 91898914 |
ChEMBL | N/A |
IUPHAR | N/A |
BindingDB | 85069 |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | This ligand has more than 5 hydrogen bond donor. This ligand has more than 10 hydrogen bond acceptor. This ligand is heavier than 500 daltons. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
373013 | Galanin receptor type 1 | Q62805 | Galr1 | Rattus norvegicus (Rat) | 346 |
373015 | Galanin receptor type 1 | P47211 | GALR1 | Homo sapiens (Human) | 349 |
373011 | Galanin receptor type 2 | O08726 | Galr2 | Rattus norvegicus (Rat) | 372 |
373012 | Galanin receptor type 2 | O43603 | GALR2 | Homo sapiens (Human) | 387 |
373014 | Galanin receptor type 3 | O60755 | GALR3 | Homo sapiens (Human) | 368 |
373016 | Galanin receptor type 3 | O88626 | Galr3 | Rattus norvegicus (Rat) | 370 |
zhanglabzhanggroup.org | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218