ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804487 | your_protein | 611 | -1.45 | 0.54±0.15 | 11.2±4.6 | 2025-06-04 | xxx@gcuf.edu.pk | 121.52.153.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804486 | dengue | 339 | -2.86 | 0.39±0.13 | 13.3±4.1 | 2025-06-04 | xxx@bs.qau.edu.pk | 103.174.5.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804485 | Eat1-D5_I-ta | 356 | -1.79 | 0.50±0.15 | 10.7±4.6 | 2025-06-04 | xxx@kuleuven.be | 134.58.253.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804484 | your_protein | 260 | -3.75 | 0.31±0.10 | 15.0±3.5 | 2025-06-04 | xxx@cnu.ac.kr | 168.188.77.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804483 | your_protein | 89 | 0.54 | 0.79±0.09 | 2.7±2.0 | 2025-06-04 | xxx@uon.edu.pk | 103.4.95.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804482 | your_protein | 326 | -3.69 | 0.31±0.10 | 15.5±3.3 | 2025-06-04 | xxx@zjut.edu.cn | 39.170.2.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804481 | VHVL | 333 | -1.58 | 0.52±0.15 | 10.0±4.6 | 2025-06-04 | xxx@g.skku.edu | 115.145.140.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804480 | VHVH | 339 | -2.11 | 0.46±0.15 | 11.4±4.5 | 2025-06-04 | xxx@bi.itera.ac.id | 115.145.140.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804479 | your_protein | 89 | 0.54 | 0.79±0.09 | 2.7±2.0 | 2025-06-04 | xxx@uon.edu.pk | 103.4.95.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804478 | your_protein | 89 | 0.54 | 0.79±0.09 | 2.7±2.0 | 2025-06-04 | xxx@uon.edu.pk | 103.4.95.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804477 | Whole | 1324 | -3.04 | 0.37±0.13 | 17.7±2.5 | 2025-06-04 | xxx@ogrenci.ege.edu.t | 155.223.241.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804476 | your_protein | 275 | 1.52 | 0.93±0.06 | 3.0±2.1 | 2025-06-04 | xxx@ljku.edu.in | 49.34.187.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804475 | n10 | 448 | 1.41 | 0.91±0.06 | 4.1±2.8 | 2025-06-04 | xxx@mail.dlut.edu.cn | 39.144.53.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804474 | AAU21199.1 | 242 | -3.52 | 0.33±0.11 | 14.2±3.8 | 2025-06-04 | xxx@poddarinstitute.o | 103.207.170.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804473 | AAU21199.1 | 212 | -2.90 | 0.38±0.13 | 12.2±4.4 | 2025-06-04 | xxx@bitmesra.ac.in | 103.207.170.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804472 | AAU21199.1 | 212 | -2.67 | 0.41±0.14 | 11.6±4.5 | 2025-06-04 | xxx@bitmesra.ac.in | 103.207.170.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804471 | RBMX2 | 322 | -3.88 | 0.30±0.10 | 16.0±3.2 | 2025-06-04 | xxx@igbmc.fr | 130.79.138.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804470 | your_protein | 207 | -2.47 | 0.43±0.14 | 11.1±4.6 | 2025-06-04 | xxx@sdau.edu.cn | 123.135.123.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804469 | your_protein | 382 | 1.00 | 0.85±0.08 | 4.6±3.0 | 2025-06-04 | xxx@uon.edu.pk | 38.114.121.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804468 | GH11-5708 | 213 | -0.46 | 0.65±0.13 | 6.4±3.9 | 2025-06-04 | xxx@stmail.hbtcm.edu. | 223.76.201.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804467 | 01G189800.2 | 812 | -2.91 | 0.38±0.13 | 15.9±3.2 | 2025-06-04 | xxx@gxu.edu.cn | 1.185.75.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804466 | vaxine | 270 | -3.30 | 0.35±0.12 | 13.9±3.9 | 2025-06-04 | xxx@ugm.ac.id | 202.43.93.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804465 | 1884888@pg.d | 197 | -4.80 | 0.22±0.06 | 17.2±2.7 | 2025-06-04 | xxx@pg.du.ac.in | 49.42.93.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804464 | your_protein | 89 | 0.54 | 0.79±0.09 | 2.7±2.0 | 2025-06-04 | xxx@uon.edu.pk | 154.80.30.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804463 | Vpr | 741 | -1.49 | 0.53±0.15 | 11.8±4.5 | 2025-06-04 | xxx@kpfu.ru | 178.213.245.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804462 | your_protein | 357 | -1.85 | 0.49±0.15 | 10.9±4.6 | 2025-06-04 | xxx@acsir.res.in | 14.139.57.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804461 | your_protein | 478 | -0.71 | 0.62±0.14 | 8.8±4.6 | 2025-06-04 | xxx@ucp.edu.pk | 103.162.136.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804460 | NMB6 | 275 | -4.72 | 0.23±0.06 | 18.0±2.4 | 2025-06-04 | xxx@tvu.edu.in | 14.139.187.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804459 | ICC4598 | 272 | -4.35 | 0.26±0.08 | 16.9±2.8 | 2025-06-04 | xxx@iari.res.in | 14.139.56.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804458 | your_protein | 25 | -0.75 | 0.62±0.14 | 2.7±2.0 | 2025-06-04 | xxx@che.christunivers | 152.58.163.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804457 | NMB5 | 275 | -4.84 | 0.22±0.06 | 18.3±2.3 | 2025-06-04 | xxx@tvu.edu.in | 14.139.187.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804456 | NUR | 393 | -2.36 | 0.44±0.14 | 12.4±4.3 | 2025-06-04 | xxx@mail.ecust.edu.cn | 116.236.209.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804455 | your_protein | 65 | -0.21 | 0.69±0.12 | 3.5±2.4 | 2025-06-04 | xxx@ulb.ac.be | 194.187.251.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804454 | your_protein | 1070 | -1.66 | 0.51±0.15 | 13.2±4.1 | 2025-06-04 | xxx@CHULA.AC.TH | 161.200.98.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804453 | Rcs | 216 | 0.29 | 0.75±0.10 | 4.9±3.2 | 2025-06-04 | xxx@nitrr.ac.in | 14.139.61.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804452 | Phage | 281 | -3.57 | 0.32±0.11 | 14.8±3.6 | 2025-06-04 | xxx@kookmin.ac.kr | 210.123.40.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804451 | IcaC | 355 | -1.96 | 0.48±0.15 | 11.1±4.6 | 2025-06-04 | xxx@dypatil.edu | 103.101.233.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804450 | Myoglobin | 154 | 1.17 | 0.87±0.07 | 2.6±1.9 | 2025-06-04 | xxx@graduate.utm.my | 161.139.224.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804449 | NP | 538 | -0.29 | 0.68±0.12 | 8.1±4.4 | 2025-06-04 | xxx@link.tyut.edu.cn | 101.7.186.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804448 | your_protein | 202 | -2.32 | 0.44±0.14 | 10.6±4.6 | 2025-06-04 | xxx@student.unsrat.ac | 103.84.116.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804447 | vac | 635 | -2.04 | 0.47±0.15 | 12.8±4.2 | 2025-06-04 | xxx@students.mak.ac.u | 41.75.179.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804446 | your_protein | 743 | -1.29 | 0.55±0.15 | 11.3±4.5 | 2025-06-04 | xxx@zju.edu.cn | 112.17.99.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804445 | CT375 | 352 | 0.66 | 0.80±0.09 | 5.1±3.3 | 2025-06-04 | xxx@mail.sysu.edu.cn | 43.230.11.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804444 | INSP5E | 644 | -0.95 | 0.59±0.14 | 10.1±4.6 | 2025-06-04 | xxx@ucp.edu.pk | 103.125.179.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804443 | Leptospira | 292 | -3.49 | 0.33±0.11 | 14.6±3.7 | 2025-06-04 | xxx@mail.unpad.ac.id | 114.122.108.xxx |
Results deleted by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804442 | eacpr_IT | 338 | -1.03 | 0.58±0.14 | 8.8±4.6 | 2025-06-04 | xxx@ufopa.edu.br | 45.165.166.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804441 | V3 | 296 | -4.47 | 0.25±0.07 | 17.5±2.6 | 2025-06-04 | xxx@pharm.uniben.edu | 105.113.78.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804440 | your_protein | 800 | -1.48 | 0.53±0.15 | 12.0±4.4 | 2025-06-04 | xxx@bsu.by | 46.216.36.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804439 | EC958_0697_l | 190 | -0.37 | 0.67±0.13 | 6.0±3.7 | 2025-06-04 | xxx@ncl.ac.uk | 37.60.108.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804438 | CarA | 521 | 0.05 | 0.72±0.11 | 7.3±4.2 | 2025-06-04 | xxx@ncsu.edu | 152.7.255.xxx |
|