ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S804331 | TRPV1_A | 838 | -2.78 | 0.40±0.13 | 15.6±3.3 | 2025-06-02 | xxx@iiserb.ac.in | 203.18.51.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804330 | enolase-plas | 446 | 1.76 | 0.96±0.05 | 3.4±2.4 | 2025-06-02 | xxx@student.uns.ac.id | 36.65.78.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804329 | sztian | 719 | 0.20 | 0.74±0.11 | 7.7±4.3 | 2025-06-02 | xxx@jnxy.edu.cn | 60.211.166.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804327 | zafaranchii | 220 | 0.07 | 0.72±0.11 | 5.4±3.4 | 2025-06-02 | xxx@sums.ac.ir | 176.123.100.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804326 | your_protein | 89 | -2.78 | 0.40±0.13 | 9.8±4.6 | 2025-06-02 | xxx@gmc.stud.vu.lt | 188.69.51.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804324 | Foxg08613 | 443 | -0.47 | 0.65±0.13 | 8.1±4.4 | 2025-06-02 | xxx@ncbs.res.in | 158.144.176.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804323 | COE_ | 445 | -0.78 | 0.61±0.14 | 8.8±4.6 | 2025-06-02 | xxx@mail.npust.edu.tw | 140.127.154.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804322 | COE_helix_CC | 471 | -0.59 | 0.64±0.13 | 8.5±4.5 | 2025-06-02 | xxx@st.npust.edu.tw | 140.127.154.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804321 | your_protein | 128 | 0.12 | 0.73±0.11 | 4.2±2.8 | 2025-06-02 | xxx@vu.edu.pk | 39.34.136.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804320 | Vaccine | 263 | -3.80 | 0.30±0.10 | 15.2±3.4 | 2025-06-02 | xxx@biotech.kiit.ac.i | 122.185.179.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804319 | your_protein | 727 | -1.75 | 0.50±0.15 | 12.4±4.3 | 2025-06-02 | xxx@mytum.de | 141.14.51.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804318 | WP_390588914 | 212 | -2.85 | 0.39±0.13 | 12.1±4.4 | 2025-06-02 | xxx@poddarinstitute.o | 106.205.152.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804317 | AAU21199.1_2 | 212 | -3.42 | 0.34±0.11 | 13.6±4.0 | 2025-06-02 | xxx@bitmesra.ac.in | 106.205.152.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804316 | Primodog | 584 | -0.09 | 0.70±0.12 | 7.9±4.4 | 2025-06-02 | xxx@uvas.edu.pk | 111.68.105.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804315 | CPV | 584 | 0.03 | 0.72±0.11 | 7.6±4.3 | 2025-06-02 | xxx@uvas.edu.pk | 111.68.105.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804314 | B-SEQ-1 | 191 | -2.11 | 0.46±0.15 | 10.0±4.6 | 2025-06-02 | xxx@lko.amity.edu | 117.211.90.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804313 | your_protein | 217 | 1.69 | 0.95±0.05 | 2.2±1.7 | 2025-06-02 | xxx@icar.org.in | 103.57.85.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804312 | DNA | 782 | 0.21 | 0.74±0.11 | 7.8±4.4 | 2025-06-02 | xxx@mail.ugm.ac.id | 103.178.218.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804311 | your_protein | 1354 | -3.34 | 0.34±0.12 | 18.6±2.2 | 2025-06-02 | xxx@nipgr.ac.in | 106.219.226.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804310 | Enolase | 446 | 1.76 | 0.96±0.05 | 3.4±2.4 | 2025-06-02 | xxx@student.uns.ac.id | 103.23.224.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804309 | NMB4 | 275 | -4.84 | 0.22±0.06 | 18.3±2.3 | 2025-06-02 | xxx@tvu.edu.in | 14.139.187.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804308 | Tau_2N4R_Hum | 441 | -0.88 | 0.60±0.14 | 9.0±4.6 | 2025-06-02 | xxx@nuv.ac.in | 49.32.197.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804307 | NMB3 | 275 | -4.98 | 0.21±0.05 | 18.7±2.2 | 2025-06-02 | xxx@tvu.edu.in | 14.139.187.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804306 | protein4 | 216 | 1.05 | 0.86±0.07 | 3.4±2.4 | 2025-06-02 | xxx@edu.tottori-u.ac. | 160.15.13.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804305 | CERKL_65del_ | 531 | -1.06 | 0.58±0.14 | 9.9±4.6 | 2025-06-02 | xxx@tuni.fi | 172.225.70.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804304 | your_protein | 689 | -0.81 | 0.61±0.14 | 9.9±4.6 | 2025-06-02 | xxx@student.usm.my | 202.170.48.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804303 | OXA | 265 | -0.45 | 0.66±0.13 | 6.9±4.1 | 2025-06-02 | xxx@stu.iihs.edu.lk | 220.247.202.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804302 | Azurin | 375 | -2.06 | 0.47±0.15 | 11.5±4.5 | 2025-06-02 | xxx@camb.edu.pk | 103.4.94.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804301 | Protein | 671 | -2.21 | 0.45±0.15 | 13.4±4.1 | 2025-06-02 | xxx@krea.ac.in | 106.51.67.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804300 | your_protein | 882 | -1.75 | 0.50±0.15 | 12.9±4.2 | 2025-06-02 | xxx@niper.ac.in | 115.245.86.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804299 | trial | 122 | 0.14 | 0.73±0.11 | 4.1±2.7 | 2025-06-02 | xxx@fathermuller.in | 103.89.235.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804298 | sinucleina_2 | 35 | -1.46 | 0.53±0.15 | 4.8±3.1 | 2025-06-02 | xxx@yachaytech.edu.ec | 45.70.15.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804297 | sinucleina | 60 | -1.35 | 0.55±0.15 | 5.6±3.6 | 2025-06-02 | xxx@yachaytech.edu.ec | 45.70.15.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804296 | A_B2Z8 | 158 | 0.44 | 0.77±0.10 | 4.0±2.7 | 2025-06-02 | xxx@ncsu.edu | 68.234.133.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804295 | trank | 103 | -3.86 | 0.30±0.10 | 12.8±4.2 | 2025-06-02 | xxx@fss.usf.tn | 197.244.87.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804294 | V2 | 258 | -3.84 | 0.30±0.10 | 15.3±3.4 | 2025-06-02 | xxx@pharm.uniben.edu | 105.120.132.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804293 | App | 290 | 1.30 | 0.89±0.07 | 3.5±2.4 | 2025-06-02 | xxx@unc.edu.ar | 79.116.134.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804292 | N-SasA | 105 | 0.36 | 0.76±0.10 | 3.3±2.3 | 2025-06-02 | xxx@ucmerced.edu | 169.236.78.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804291 | your_protein | 532 | -0.67 | 0.63±0.14 | 9.0±4.6 | 2025-06-02 | xxx@ucp.edu.pk | 110.39.38.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804290 | immunotoxine | 397 | -2.23 | 0.45±0.15 | 12.1±4.4 | 2025-06-02 | xxx@lu.ac.ir | 5.218.61.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804289 | your_protein | 329 | 1.44 | 0.91±0.06 | 3.5±2.4 | 2025-06-02 | xxx@pu.edu.pk | 206.0.206.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804288 | >2MDR2-pro | 1196 | 0.51 | 0.78±0.10 | 8.1±4.4 | 2025-06-02 | xxx@sbmu.ac.ir | 5.74.69.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804287 | MDR2-Standar | 1196 | 0.53 | 0.78±0.09 | 8.1±4.4 | 2025-06-02 | xxx@sbmu.ac.ir | 5.74.69.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804285 | insulin | 105 | -1.21 | 0.56±0.15 | 6.5±3.9 | 2025-06-02 | xxx@graduate.utm.my | 161.139.102.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804284 | mc3_active | 323 | -1.17 | 0.57±0.15 | 9.0±4.6 | 2025-06-02 | xxx@unina.it | 151.47.18.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804283 | protn | 58 | -2.08 | 0.47±0.15 | 7.1±4.2 | 2025-06-02 | xxx@origenebios.in | 157.51.88.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804282 | your_protein | 310 | 1.19 | 0.88±0.07 | 3.8±2.6 | 2025-06-02 | xxx@ucp.edu.pk | 39.55.133.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804281 | your_protein | 402 | -2.07 | 0.47±0.15 | 11.7±4.5 | 2025-06-01 | xxx@student.sdu.dk | 212.130.102.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804280 | Bacteriorhod | 262 | -0.12 | 0.70±0.12 | 6.2±3.8 | 2025-06-01 | xxx@graduate.utm.my | 161.139.102.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804279 | 1W50 | 411 | 1.07 | 0.86±0.07 | 4.6±3.0 | 2025-06-01 | xxx@jyotinivas.org | 157.50.31.xxx | ||||||||||||
|
zhanglabzhanggroup.org
| +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417