ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S804384 | your_protein | 246 | 0.19 | 0.74±0.11 | 5.4±3.4 | 2025-06-03 | xxx@students.cuisahiw | 51.158.61.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804383 | your_protein | 196 | -2.41 | 0.43±0.14 | 10.8±4.6 | 2025-06-03 | xxx@sicau.edu.cn | 38.150.67.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804382 | stk | 709 | -4.02 | 0.28±0.09 | 18.7±2.2 | 2025-06-03 | xxx@iari.res.in | 14.139.56.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804381 | your_protein | 268 | 0.05 | 0.72±0.11 | 5.8±3.7 | 2025-06-03 | xxx@naro.go.jp | 150.26.172.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804380 | Arabinosyl | 1098 | 0.56 | 0.79±0.09 | 7.8±4.4 | 2025-06-03 | xxx@klepharm.edu | 49.43.240.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804379 | Arabinosyl | 1098 | 0.59 | 0.79±0.09 | 7.7±4.4 | 2025-06-03 | xxx@s.amity.edu | 49.43.240.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804378 | your_protein | 229 | -3.31 | 0.35±0.12 | 13.5±4.0 | 2025-06-03 | xxx@niab.org.in | 14.139.87.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804377 | Shruti | 341 | -3.70 | 0.31±0.10 | 15.7±3.3 | 2025-06-03 | xxx@jnu.ac.in | 157.49.142.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804376 | NUE | 418 | -1.81 | 0.50±0.15 | 11.2±4.6 | 2025-06-03 | xxx@mail.ecust.edu.cn | 210.51.42.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804375 | Shruti | 339 | -4.47 | 0.25±0.07 | 17.9±2.5 | 2025-06-03 | xxx@pg.du.ac.in | 157.49.137.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804374 | Ribonuclease | 119 | 1.41 | 0.91±0.06 | 1.7±1.5 | 2025-06-03 | xxx@graduate.utm.my | 161.139.224.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804373 | lec2 | 1276 | -1.08 | 0.58±0.14 | 12.2±4.4 | 2025-06-03 | xxx@xauat.edu.cn | 220.168.209.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804372 | DGAT1 | 1315 | -0.20 | 0.69±0.12 | 10.0±4.6 | 2025-06-03 | xxx@huas.edu.cn | 220.168.209.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804371 | 2019-16 | 575 | -2.47 | 0.43±0.14 | 13.7±4.0 | 2025-06-03 | xxx@hes.edu.kg | 120.211.177.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804370 | E | 520 | 1.58 | 0.94±0.06 | 4.1±2.7 | 2025-06-03 | xxx@uwa.edu.au | 49.194.160.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804369 | your_protein | 165 | -1.15 | 0.57±0.15 | 7.4±4.3 | 2025-06-03 | xxx@ufba.br | 191.249.235.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804368 | PgNIT_t | 336 | 0.04 | 0.72±0.11 | 6.3±3.9 | 2025-06-03 | xxx@usc.edu | 68.181.17.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804367 | your_protein | 189 | -0.34 | 0.67±0.13 | 5.9±3.7 | 2025-06-03 | xxx@asu.edu | 90.250.154.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804366 | your_protein | 702 | -0.43 | 0.66±0.13 | 9.1±4.6 | 2025-06-03 | xxx@ufl.edu | 159.178.201.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804365 | your_protein | 146 | -2.34 | 0.44±0.14 | 9.9±4.6 | 2025-06-03 | xxx@asu.edu | 129.219.8.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804364 | sim177 | 124 | -1.79 | 0.50±0.15 | 8.2±4.5 | 2025-06-03 | xxx@niaid.nih.gov | 156.40.216.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804363 | Emadi | 888 | -1.38 | 0.54±0.15 | 12.0±4.4 | 2025-06-03 | xxx@semums.ac.ir | 46.51.115.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804362 | your_protein | 128 | 0.12 | 0.73±0.11 | 4.2±2.8 | 2025-06-03 | xxx@vu.edu.pk | 115.186.119.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804361 | RUVBL1_124-2 | 114 | 0.93 | 0.84±0.08 | 2.4±1.8 | 2025-06-03 | xxx@mail.utoronto.ca | 138.51.67.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804360 | your_protein | 831 | -1.67 | 0.51±0.15 | 12.6±4.3 | 2025-06-03 | xxx@virginia.edu | 199.111.224.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804359 | CarB | 368 | -0.74 | 0.62±0.14 | 8.3±4.5 | 2025-06-03 | xxx@NCSU.EDU | 152.7.255.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804358 | CarB | 368 | -0.74 | 0.62±0.14 | 8.3±4.5 | 2025-06-03 | xxx@NCSU.EDU | 152.7.255.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804357 | your_protein | 1364 | -1.77 | 0.50±0.15 | 14.2±3.8 | 2025-06-03 | xxx@cibio.up.pt | 89.155.93.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804356 | your_protein | 227 | -0.71 | 0.62±0.14 | 7.1±4.2 | 2025-06-03 | xxx@ru.ac.bd | 103.190.205.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804355 | Pqqc | 161 | 0.93 | 0.84±0.08 | 3.1±2.2 | 2025-06-03 | xxx@uon.edu.pk | 223.123.43.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804354 | your_protein | 68 | -2.45 | 0.43±0.14 | 8.3±4.5 | 2025-06-03 | xxx@alumno.ipn.mx | 189.217.102.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804353 | KS1.3 | 20 | -1.20 | 0.56±0.15 | 3.2±2.2 | 2025-06-03 | xxx@mail.unpad.ac.id | 36.69.251.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804352 | mpox | 665 | -0.96 | 0.59±0.14 | 10.2±4.6 | 2025-06-03 | xxx@ubuea.cm | 102.244.157.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804351 | your_protein | 256 | -3.52 | 0.33±0.11 | 14.4±3.7 | 2025-06-02 | xxx@illinois.edu | 130.126.20.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804350 | your_protein | 205 | -0.34 | 0.67±0.13 | 6.1±3.8 | 2025-06-02 | xxx@xjmu.edu.cn | 116.178.186.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804349 | TB | 189 | -2.67 | 0.41±0.14 | 11.3±4.5 | 2025-06-02 | xxx@student.mes.ac.in | 49.36.10.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804348 | POTB | 58 | -2.03 | 0.47±0.15 | 7.0±4.1 | 2025-06-02 | xxx@ox.ac.uk | 192.76.8.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804347 | huntingtin | 633 | -2.24 | 0.45±0.15 | 13.4±4.1 | 2025-06-02 | xxx@glp.edu.co | 181.68.189.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804346 | your_protein | 253 | -3.19 | 0.36±0.12 | 13.4±4.0 | 2025-06-02 | xxx@uon.edu.pk | 103.159.78.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804345 | KIAA0586 | 1500 | -0.08 | 0.70±0.12 | 10.1±4.6 | 2025-06-02 | xxx@missouri.edu | 161.130.190.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804344 | p53_N_5HPD_6 | 60 | -0.27 | 0.68±0.12 | 3.5±2.4 | 2025-06-02 | xxx@bracu.ac.bd | 103.82.95.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804343 | lyt812 | 494 | -2.83 | 0.39±0.13 | 14.3±3.8 | 2025-06-02 | xxx@student.upm.edu.m | 115.164.202.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804340 | Peptide | 10 | -0.52 | 0.65±0.13 | 0.8±0.8 | 2025-06-02 | xxx@icb.usp.br | 45.226.13.xxx | ||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804339 | your_protein | 480 | -1.65 | 0.51±0.15 | 11.1±4.6 | 2025-06-02 | xxx@stu.njau.edu.cn | 112.86.229.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804338 | your_protein | 155 | -0.44 | 0.66±0.13 | 5.7±3.6 | 2025-06-02 | xxx@nipgr.ac.in | 152.58.117.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804337 | Kr-h1 | 615 | -3.55 | 0.32±0.11 | 16.9±2.8 | 2025-06-02 | xxx@nbu.edu.cn | 112.4.142.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804336 | POTA | 253 | 0.95 | 0.84±0.08 | 3.9±2.6 | 2025-06-02 | xxx@ndcn.ox.ac.uk | 192.76.8.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804335 | your_protein | 21 | -0.42 | 0.66±0.13 | 1.8±1.5 | 2025-06-02 | xxx@unesp.br | 200.145.72.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804334 | crtI_1 | 501 | 1.13 | 0.87±0.07 | 4.9±3.2 | 2025-06-02 | xxx@mahasiswa.itb.ac. | 167.205.0.xxx | ||||||||||||
| ||||||||||||||||||||
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
S804333 | WT | 465 | -0.91 | 0.60±0.14 | 9.2±4.6 | 2025-06-02 | xxx@bhu.ac.in | 14.139.41.xxx | ||||||||||||
|
zhanglabzhanggroup.org
| +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417