You can:
Name | CHEMBL3605529 |
---|---|
Molecular formula | C16H17ClN4O2S |
IUPAC name | 4-chloro-N-[1-(1-ethylimidazo[4,5-b]pyridin-2-yl)ethyl]benzenesulfonamide |
Molecular weight | 364.848 |
Hydrogen bond acceptor | 5 |
Hydrogen bond donor | 1 |
XlogP | 2.5 |
Synonyms | SCHEMBL3449569 BDBM50114059 N-(1-(1-Ethyl-1H-imidazo[4,5-b]pyridine-2-yl)ethyl)-4-chlorobenzenesulfonamide |
Inchi Key | AGTWTNALRMIKJL-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C16H17ClN4O2S/c1-3-21-14-5-4-10-18-15(14)19-16(21)11(2)20-24(22,23)13-8-6-12(17)7-9-13/h4-11,20H,3H2,1-2H3 |
PubChem CID | 59177064 |
ChEMBL | CHEMBL3605529 |
IUPHAR | N/A |
BindingDB | 50114059 |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | This ligand satisfies Lipinski's rule of five. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
463509 | Sphingosine 1-phosphate receptor 1 | P21453 | S1PR1 | Homo sapiens (Human) | 382 |
zhanglabzhanggroup.org | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218