●I-TASSER ●D-I-TASSER ●I-TASSER-MTD ●C-I-TASSER ●CR-I-TASSER ●QUARK ●C-QUARK ●D-QUARK ●DRfold ●DRfold2 ●LOMETS ●MUSTER ●CEthreader ●SEGMER ●DeepFold ●DeepFoldRNA ●FoldDesign ●COFACTOR ●COACH ●MetaGO ●TripletGO ●ATGO ●IonCom ●FG-MD ●ModRefiner ●REMO ●DEMO ●DEMO-EM ●DMFold ●SPRING ●COTH ●Threpp ●PEPPI ●BSpred ●ANGLOR ●EDock ●BSP-SLIM ●SAXSTER ●FUpred ●ThreaDom ●ThreaDomEx ●EvoDesign ●BindProf ●BindProfX ●SSIPe ●GPCR-I-TASSER ●MAGELLAN ●ResQ ●STRUM ●DAMpred ●TCRfinder
●TM-score ●TM-align ●US-align ●MM-align ●RNA-align ●NW-align ●LS-align ●TM-search ●EDTSurf ●MVP ●MVP-Fit ●SPICKER ●HAAD ●PSSpred ●3DRobot ●MR-REX ●I-TASSER-MR ●SVMSEQ ●NeBcon ●ResPRE ●TripletRes ●DeepPotential ●WDL-RF ●ATPbind ●DockRMSD ●DeepMSA ●DeepMSA2 ●rMSA ●FASPR ●EM-Refiner ●GPU-I-TASSER
●BioLiP ●HPmod ●E. coli ●GLASS ●GPCR-HGmod ●GPCR-RD ●GPCR-EXP ●Tara-3D ●TM-fold ●DECOYS ●POTENTIAL ●RW/RWplus ●EvoEF ●HPSF ●THE-DB ●ADDRESS ●Alpaca-Antibody ●CASP7 ●CASP8 ●CASP9 ●CASP10 ●CASP11 ●CASP12 ●CASP13 ●CASP14
You can:
Name | succinic acid |
---|---|
Molecular formula | C4H6O4 |
IUPAC name | butanedioic acid |
Molecular weight | 118.088 |
Hydrogen bond acceptor | 4 |
Hydrogen bond donor | 2 |
XlogP | -0.6 |
Synonyms | 98-EP2305675A1 KSC175Q2B 98-EP2281819A1 AB6MNQ6J6L Succinellite 98-EP2308857A1 [ Show all ]MolPort-000-871-623 98-EP2284179A2 AI3-06297 SUCCINIC ACID, ACS 98-EP2311809A1 NCGC00257092-01 98-EP2289510A1 ANW-16131 Succinic acid, matrix substance for MALDI-MS, >=99.5% (T), Ultra pure 98-EP2311837A1 RTR-002122 98-EP2292234A1 bmse000968 1,4-Butanedioate Succinic acid, SAJ special grade, >=99.5% Spirit of amber 98-EP2295416A2 Butanedionic acid Succinicun acidum 98-EP2298735A1 D06VNK 6283-68-7 UNII-AB6MNQ6J6L 98-EP2314575A1 98-EP2298768A1 DTXSID6023602 98-EP2270002A1 98-EP2316458A1 98-EP2301940A1 ethylenedicarboxylic acid 98-EP2272827A1 98-EP2316834A1 98-EP2305651A1 I04-1083 98-EP2277858A1 98-EP2371805A1 98-EP2374780A1 98-EP2308839A1 LMFA01170043 98-EP2284149A1 Acid of amber Succinic Acid (SA) 98-EP2308872A1 NCGC00159372-02 98-EP2287155A1 AKOS000118899 Succinic acid, anhydrous, free-flowing, Redi-Dri(TM), ACS reagent, >=99.0% 98-EP2311814A1 NSC-106449 98-EP2289879A1 BDBM26121 Succinic Acid, Pharmaceutical Secondary Standard; Certified Reference Material Salt of amber 98-EP2292617A1 Butandisaeure 1,4-BUTANEDIOIC ACID (SUCCINIC ACID) Succinic Acide,(S) ST24031670 98-EP2295427A1 CAS-110-15-6 47632-EP2281817A1 Tox21_111612_1 98-EP2298747A1 Dihydrofumarate 98-EP2269984A1 Wormwood acid 98-EP2314585A1 98-EP2301544A1 EINECS 203-740-4 98-EP2270008A1 98-EP2316826A1 98-EP2305257A1 FT-0652509 98-EP2275412A1 98-EP2371797A1 98-EP2305657A2 J-002386 98-EP2280003A2 KDYFGRWQOYBRFD-UHFFFAOYSA-N 98-EP2281559A1 A 12084 succinate 98-EP2308851A1 MCULE-5889111640 98-EP2284169A1 Acidum succinicum Succinic acid, 99% 98-EP2311807A1 NCGC00159372-05 98-EP2287161A1 Ammonium succinate Succinic acid, certified reference material, TraceCERT(R) 98-EP2311831A1 NSC25949 98-EP2292227A2 Bernsteinsaure [German] 1,2-Ethanedicarboxylate Succinic acid, ReagentPlus(R), >=99.0% SIN 98-EP2295402A2 Butanedioic acid (9CI) 1cze Succinicate Substrate analogue, 11 98-EP2298731A1 CS-0008946 4lh2 TR-002122 98-EP2314295A1 98-EP2298758A1 DSSTox_GSID_23602 98-EP2269989A1 98-EP2314593A1 98-EP2301931A1 Ethylene dicarboxylic acid 98-EP2272516A2 98-EP2316829A1 98-EP2305641A1 HSDB 791 98-EP2277507A1 98-EP2371802A1 98-EP2305664A1 98-EP2305676A1 Kyselina jantarova 98-EP2284146A2 AC1L1AQW 98-EP2308861A1 N1941 98-EP2286795A1 AJ-24134 Succinic acid, ACS reagent 98-EP2311810A1 NCGC00259467-01 98-EP2289518A1 Asuccin Succinic acid, natural S0100 98-EP2292592A1 BP-21128 1,4-Butanedioic acid Succinic acid, United States Pharmacopeia (USP) Reference Standard SR-01000944556 98-EP2295424A1 C00042 37E8FFFB-70DA-4399-B724-476BD8715EF0 T7308 98-EP2298742A1 98-EP2269610A2 WLN: QV2VQ 98-EP2314576A1 98-EP2298772A1 E363 98-EP2270003A1 98-EP2316459A1 98-EP2305219A1 ethylenesuccinic acid 98-EP2275401A1 98-EP2316835A1 98-EP2305653A1 I847 98-EP2277866A1 98-EP2372017A1 98-EP2280006A1 98-EP2374781A1 98-EP2308849A1 LS-147378 98-EP2284160A1 acide butanedioique Succinic acid [NF] 98-EP2308873A1 NCGC00159372-03 98-EP2287156A1 Amber acid Succinic acid, BioReagent, suitable for cell culture, suitable for insect cell culture 98-EP2311818A1 NSC-25949 98-EP2289883A1 Bernsteinsaeure Succinic acid, puriss. p.a., ACS reagent, >=99.5% (T) SBB040562 98-EP2292619A1 Butane diacid 110-15-6 succinicacid ST50213944 98-EP2295433A2 CHEBI:15741 47632-EP2311811A1 Tox21_201918 98-EP2298748A2 Dihydrofumaric acid 98-EP2269986A1 Z57127453 98-EP2314586A1 98-EP2301922A1 ethane-1,2-dicarboxylic acid 98-EP2270011A1 98-EP2316827A1 98-EP2305633A1 GTPL3637 98-EP2275413A1 98-EP2371798A1 98-EP2305659A1 Katasuccin KS-00000UER 98-EP2281563A1 AB01332192-02 succinate, 9 98-EP2308854A1 MFCD00002789 98-EP2284178A2 ACMC-20995h Succinic acid, >=99%, FCC, FG 98-EP2311808A1 NCGC00159372-06 98-EP2287162A1 AN-22587 Succinic acid, FCC 98-EP2311834A1 RP19292 98-EP2292231A1 bmse000183 1,2-Ethanedicarboxylic acid Succinic acid, SAJ first grade, >=99.0% sodium succinate (anhydrous) 98-EP2295406A1 Butanedioic acid diammonium salt 2087491-34-5 Succinicum acidum succ 98-EP2298734A2 CTK0H5820 623158-99-6 TRA0035567 98-EP2314574A1 98-EP2298759A1 DSSTox_RID_77102 98-EP2269990A1 98-EP2316457A1 98-EP2301937A1 Ethylene succinic acid 98-EP2272537A2 98-EP2316831A1 98-EP2305646A1 HY-N0420 98-EP2277848A1 98-EP2371804A1 98-EP2305673A1 98-EP2374454A1 98-EP2305679A1 Kyselina jantarova [Czech] 98-EP2284147A2 AC1Q757B Succinic acid (8CI) 98-EP2308869A1 Nat.Succinic Acid 98-EP2287153A1 AK111253 Succinic acid, ACS reagent, >=99.0% 98-EP2311811A1 NSC 106449 98-EP2289876A1 BBL002473 Succinic acid, p.a., ACS reagent, 99.0% Sal succini 98-EP2292611A1 BRN 1754069 1,4-BUTANEDIOIC ACID (SUCCINIC ACID) Succinic acid, Vetec(TM) reagent grade, 98% SR-01000944556-2 98-EP2295426A1 C4H6O4 4-02-00-01908 (Beilstein Handbook Reference) Tox21_111612 98-EP2298746A1 DB00139 98-EP2269983A1 Wormwood 98-EP2314581A1 98-EP2298775A1 EC 203-740-4 98-EP2270006A1 98-EP2316825A1 98-EP2305248A1 F2191-0239 98-EP2275411A2 98-EP2316836A1 98-EP2305655A2 InChI=1/C4H6O4/c5-3(6)1-2-4(7)8/h1-2H2,(H,5,6)(H,7,8 98-EP2277867A2 98-EP2280010A2 98-EP2380874A2 98-EP2308850A1 LS40373 98-EP2284165A1 acide succinique Succinic acid, 6 98-EP2308875A1 NCGC00159372-04 98-EP2287160A1 Amber acid, Butanedioic acid, Ethylenesuccinic acid Succinic acid, BioXtra, >=99.0% 98-EP2311829A1 NSC106449 98-EP2289890A1 Bernsteinsaure Succinic acid, purum p.a., >=99.0% (T) SC-47173 98-EP2295401A2 butanedioic acid 196539-EP2270007A1 SuccinicAcid(IndustrialGrade&FoodGrade) STK387105 98-EP2295437A1 CHEMBL576 4CN-0813 Tox21_303247 98-EP2311842A2 98-EP2298757A2 DSSTox_CID_3602 98-EP2269988A2 ZINC895030 98-EP2314588A1 98-EP2301924A1 Ethanedicarboxylic acid 98-EP2270505A1 98-EP2316828A1 98-EP2305636A1 HOOC-CH2-CH2-COOH 98-EP2275414A1 98-EP2371800A1 98-EP2305663A1 KB-60642 |
Inchi Key | KDYFGRWQOYBRFD-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C4H6O4/c5-3(6)1-2-4(7)8/h1-2H2,(H,5,6)(H,7,8) |
PubChem CID | 1110 |
ChEMBL | N/A |
IUPHAR | 3637 |
BindingDB | N/A |
DrugBank | DB00139 |
Structure | ![]() |
Lipinski's druglikeness | This ligand satisfies Lipinski's rule of five. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
166811 | Succinate receptor 1 | Q9BXA5 | SUCNR1 | Homo sapiens (Human) | 334 |
zhanglabzhanggroup.org | +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417