You can:
Name | RP 67580 |
---|---|
Molecular formula | C29H30N2O2 |
IUPAC name | (3aR,7aR)-2-[2-(2-methoxyphenyl)ethanimidoyl]-7,7-diphenyl-1,3,3a,5,6,7a-hexahydroisoindol-4-one |
Molecular weight | 438.571 |
Hydrogen bond acceptor | 3 |
Hydrogen bond donor | 1 |
XlogP | 4.7 |
Synonyms | (3aR,7aR)-2-[1-Imino-2-(2-methoxyphenyl)ethyl]-7,7-diphenylperhydro-4-isoindolone 49U9M41BGY B6810 FT-0643247 RP 67,580 [ Show all ] |
Inchi Key | VWBOQFANCXZMAU-LOSJGSFVSA-N |
Inchi ID | InChI=1S/C29H30N2O2/c1-33-27-15-9-8-10-21(27)18-28(30)31-19-24-25(20-31)29(17-16-26(24)32,22-11-4-2-5-12-22)23-13-6-3-7-14-23/h2-15,24-25,30H,16-20H2,1H3/t24-,25+/m0/s1 |
PubChem CID | 107686 |
ChEMBL | CHEMBL131171 |
IUPHAR | 3522 |
BindingDB | 50029885 |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | This ligand satisfies Lipinski's rule of five. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
365734 | Substance-P receptor | P14600 | Tacr1 | Rattus norvegicus (Rat) | 407 |
365735 | Substance-P receptor | P30547 | TACR1 | Cavia porcellus (Guinea pig) | 407 |
365736 | Substance-P receptor | P25103 | TACR1 | Homo sapiens (Human) | 407 |
365737 | Substance-P receptor | P30548 | Tacr1 | Mus musculus (Mouse) | 407 |
365738 | Thyrotropin receptor | P16473 | TSHR | Homo sapiens (Human) | 764 |
zhanglabzhanggroup.org | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218