You can:
Name | SB-649868 |
---|---|
Molecular formula | C26H24FN3O3S |
IUPAC name | N-[[(2S)-1-[5-(4-fluorophenyl)-2-methyl-1,3-thiazole-4-carbonyl]piperidin-2-yl]methyl]-1-benzofuran-4-carboxamide |
Molecular weight | 477.554 |
Hydrogen bond acceptor | 6 |
Hydrogen bond donor | 1 |
XlogP | 5.2 |
Synonyms | GTPL4461 SB649868 (S)-N-((1-(5-(4-Fluorophenyl)-2-methylthiazole-4-carbonyl)piperidin-2-yl)methyl)benzofuran-4-carboxamide N-[[(2S)-1-[5-(4-fluorophenyl)-2-methyl-1,3-thiazole-4-carbonyl]piperidin-2-yl]methyl]-1-benzofuran-4-carboxamide UNII-1L1V1K2M4V [ Show all ] |
Inchi Key | ZJXIUGNEAIHSBI-IBGZPJMESA-N |
Inchi ID | InChI=1S/C26H24FN3O3S/c1-16-29-23(24(34-16)17-8-10-18(27)11-9-17)26(32)30-13-3-2-5-19(30)15-28-25(31)21-6-4-7-22-20(21)12-14-33-22/h4,6-12,14,19H,2-3,5,13,15H2,1H3,(H,28,31)/t19-/m0/s1 |
PubChem CID | 25195495 |
ChEMBL | CHEMBL1272307 |
IUPHAR | 4461 |
BindingDB | 50417257 |
DrugBank | N/A |
Structure | ![]() |
Lipinski's druglikeness | This ligand has a partition coefficient log P greater than 5. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
430287 | Orexin receptor type 1 | O43613 | HCRTR1 | Homo sapiens (Human) | 425 |
430288 | Orexin receptor type 1 | P56718 | Hcrtr1 | Rattus norvegicus (Rat) | 416 |
430286 | Orexin receptor type 2 | O43614 | HCRTR2 | Homo sapiens (Human) | 444 |
430289 | Orexin receptor type 2 | P56719 | Hcrtr2 | Rattus norvegicus (Rat) | 460 |
zhanglabzhanggroup.org | +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417