You can:
Name | BDBM82255 |
---|---|
Molecular formula | C57H69N11O8S2 |
IUPAC name | 10-(4-aminobutyl)-19-[(2-amino-3-phenylpropanoyl)amino]-7-(3-aminopropyl)-16-[(4-hydroxyphenyl)methyl]-13-(1H-indol-3-ylmethyl)-N-(naphthalen-1-ylmethyl)-6,9,12,15,18-pentaoxo-1,2-dithia-5,8,11,14,17-pentazacycloicosane-4-carboxamide |
Molecular weight | 1100.37 |
Hydrogen bond acceptor | 13 |
Hydrogen bond donor | 12 |
XlogP | 3.7 |
Synonyms | D-Phe-Cys-Tyr-D-Trp-Lys-Abu-Cys-Nal-NH NC8-12 |
Inchi Key | MTTNNTITUTWIRW-UHFFFAOYSA-N |
Inchi ID | InChI=1S/C57H69N11O8S2/c58-26-9-8-20-45-53(72)63-46(21-11-27-59)54(73)68-49(52(71)62-31-38-16-10-15-37-14-4-5-17-41(37)38)33-77-78-34-50(67-51(70)43(60)28-35-12-2-1-3-13-35)57(76)65-47(29-36-22-24-40(69)25-23-36)55(74)66-48(56(75)64-45)30-39-32-61-44-19-7-6-18-42(39)44/h1-7,10,12-19,22-25,32,43,45-50,61,69H,8-9,11,20-21,26-31,33-34,58-60H2,(H,62,71)(H,63,72)(H,64,75)(H,65,76)(H,66,74)(H,67,70)(H,68,73) |
PubChem CID | 57339550 |
ChEMBL | N/A |
IUPHAR | N/A |
BindingDB | 82255 |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | This ligand has more than 5 hydrogen bond donor. This ligand has more than 10 hydrogen bond acceptor. This ligand is heavier than 500 daltons. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
213988 | Somatostatin receptor type 1 | P28646 | Sstr1 | Rattus norvegicus (Rat) | 391 |
213991 | Somatostatin receptor type 1 | P30872 | SSTR1 | Homo sapiens (Human) | 391 |
556323 | Somatostatin receptor type 2 | P30874 | SSTR2 | Homo sapiens (Human) | 369 |
556324 | Somatostatin receptor type 2 | P30680 | Sstr2 | Rattus norvegicus (Rat) | 369 |
213989 | Somatostatin receptor type 3 | P32745 | SSTR3 | Homo sapiens (Human) | 418 |
213992 | Somatostatin receptor type 3 | P30936 | Sstr3 | Rattus norvegicus (Rat) | 428 |
213987 | Somatostatin receptor type 4 | P30937 | Sstr4 | Rattus norvegicus (Rat) | 384 |
213993 | Somatostatin receptor type 4 | P31391 | SSTR4 | Homo sapiens (Human) | 388 |
213986 | Somatostatin receptor type 5 | P30938 | Sstr5 | Rattus norvegicus (Rat) | 363 |
213990 | Somatostatin receptor type 5 | P35346 | SSTR5 | Homo sapiens (Human) | 364 |
zhanglabzhanggroup.org | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218